EDP 37973, 3412 Fantom 2.0 1" Corner Radius End Mill
This item is no longer a stocked product. Limited stock remains. Order available inventory now or request a quote for pricing and availability.

- Coating
- FC20
- Number of Flutes
- 5
- End Type
- Corner Radius
- Length
- Long Reach
- Cutting Diameter
- 1.0000
- Flute Length
- 1.2500
- Shank Diameter
- 1.0000
- Overall Length
- 4.0000
- Neck Diameter
- 0.9700
- Reach
- 2.2500
- Radius
- 0.0300
- Cutting Type
- Center
Combines high hardness, elasticity, oxidation resistance, and low friction for dependable performance. Excellent for stainless steels and nickel-based high-temperature alloys.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 3412 Fantom 2.0 is a 5-flute, high-performance end mill designed for hardened steels above 48 HRC, steels, stainless steels, titanium, and nickel-based super alloys, including Inconel. Its variable index and eccentric relief provide stability and cutting-edge strength, supporting heavier chip loads and increased productivity while helping reduce cost per part in difficult-to-machine materials.
Size chart · 3412 Fantom 2.0 Corner Radius · Long Reach
| Corner radius | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Flute Length | Shank Diameter | Overall Length | Neck Diameter | Reach | 0.0100" | 0.0200" | 0.0300" | 0.0600" | 0.1200" | 0.1900" | 0.2500" |
| 1/8" | 5/32" | 1/8" | 2" | 0.1200" | 1/2" | |||||||
| 1/8" | 5/32" | 1/8" | 2-1/2" | 0.1200" | 3/4" | |||||||
| 3/16" | 7/32" | 3/16" | 2" | 0.1800" | 1/2" | |||||||
| 3/16" | 7/32" | 3/16" | 2-1/2" | 0.1800" | 3/4" | |||||||
| 3/16" | 7/32" | 3/16" | 2-1/2" | 0.1800" | 1-1/8" | |||||||
| 1/4" | 3/8" | 1/4" | 4" | 0.2400" | 3/4" | |||||||
| 1/4" | 3/8" | 1/4" | 4" | 0.2400" | 1-1/8" | |||||||
| 1/4" | 3/8" | 1/4" | 4" | 0.2400" | 2-1/8" | |||||||
| 3/8" | 1/2" | 3/8" | 4" | 0.3600" | 1-1/8" | |||||||
| 3/8" | 1/2" | 3/8" | 4" | 0.3600" | 2-1/8" | |||||||
| 3/8" | 1/2" | 3/8" | 6" | 0.3600" | 4-1/8" | |||||||
| 1/2" | 5/8" | 1/2" | 4" | 0.4800" | 1-1/2" | |||||||
| 1/2" | 5/8" | 1/2" | 4" | 0.4800" | 2-1/4" | |||||||
| 1/2" | 5/8" | 1/2" | 6" | 0.4800" | 3-3/8" | |||||||
| 1/2" | 5/8" | 1/2" | 6" | 0.4800" | 4-1/8" | |||||||
| 3/4" | 1" | 3/4" | 4" | 0.7200" | 2" | |||||||
| 3/4" | 1" | 3/4" | 6" | 0.7200" | 2-1/2" | |||||||
| 3/4" | 1" | 3/4" | 6" | 0.7200" | 3-3/8" | |||||||
| 3/4" | 1" | 3/4" | 6" | 0.7200" | 4-1/8" | |||||||
| 1" | 1-1/4" | 1" | 4" | 0.9700" | 2-1/4" | 37973 | ||||||
| 1" | 1-1/4" | 1" | 6" | 0.9700" | 2-5/8" | |||||||
| 1" | 1-1/4" | 1" | 6" | 0.9700" | 3-3/8" | |||||||
1" 3412 Fantom 2.0, other ends & lengths
| EDP | End | Length | Flute length | Overall length | Radius | Open |
|---|---|---|---|---|---|---|
| 37746 | Corner Radius | Standard | 1-1/2" | 4" | 0.2500" | |
| 37749 | Corner Radius | Extra-Long | 2-1/4" | 5" | 0.0300" | |
| 37750 | Corner Radius | Standard | 2-1/4" | 5" | 0.0350" | |
| 37751 | Corner Radius | Extra-Long | 2-1/4" | 5" | 0.0600" | |
| 37753 | Corner Radius | Extra-Long | 2-1/4" | 5" | 0.1200" | |
| 37755 | Corner Radius | Extra-Long | 2-1/4" | 5" | 0.2500" | |
| 37739 | Square | Standard | 1-1/2" | 4" | ||
| 37747 | Square | Standard | 2" | 5" | ||
| 37748 | Square | Extra-Long | 2-1/4" | 5" |
1" in other End Mills
| EDP | Series | Length | Flute length | Overall length | Radius | Flutes | Coating | Open |
|---|---|---|---|---|---|---|---|---|
| 27851 | 3833 AlumaMill G3 | Standard | 1-1/4" | 4" | 0.0300" | 3 | ||
| 35373 | 3500 Fury | Stub | 1-1/4" | 4" | 0.0600" | 4 | ||
| 36423 | 3125 V-Mac | Stub | 1-1/4" | 4" | 0.1200" | 5 | ||
| 38699 | 3805 AlumaMill G3 Vicor | Standard | 1-1/4" | 4" | 0.0300" | 3 | ||
| 31709 | 3200 4-Flute General Purpose | Standard | 1-1/2" | 4" | 0.2500" | 4 | ||
| 33870 | 3215 2-Flute General Purpose | Standard | 1-1/2" | 4" | 0.0300" | 2 |
About EDP 37973
Fullerton EDP 37973 is the 3412 Fantom 2.0 1" Corner Radius End Mill: length Long Reach, flute length 1-1/4", shank diameter 1", overall length 4", radius 0.0300", neck diameter 0.9700", reach 2-1/4", coating FULCOAT 20, cutting type Center, 5 flutes. Made in the USA by Fullerton Tool.
EDP 37973 questions
- What are the dimensions of Fullerton EDP 37973?
- EDP 37973 has a cutting diameter of 1" (1.0000" · 25.4 mm), flute length of 1-1/4" (1.2500" · 31.75 mm), shank diameter of 1" (1.0000" · 25.4 mm), overall length of 4" (4.0000" · 101.6 mm), radius of 0.0300" (0.76 mm), neck diameter of 0.9700" (24.64 mm) and reach of 2-1/4" (2.2500" · 57.15 mm).
- What coating is on EDP 37973?
- EDP 37973 is coated with FULCOAT 20.
- What materials is EDP 37973 rated for?
- The 3412 Fantom 2.0 is rated for Hardened Steels > 48 RC, Stainless Steels, Steels and Super Alloys (Nickel based, Inconel).
- Where can I check stock and price for EDP 37973?
- Live stock by warehouse, lead time and your account's price for EDP 37973 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What materials is the 3412 Fantom 2.0 designed for?
- It's designed for Hardened Steels > 48 RC, Stainless Steels, Steels, Super Alloys (Nickel based, Inconel), and Titanium.
- What coating does the 3412 Fantom 2.0 come with?
- It's stocked with FC20 coating. Our FC20 coating combines high hardness, elasticity, oxidation resistance, and low friction for dependable performance. Excellent for stainless steels and nickel-based high-temperature alloys.
- What end styles are available for the 3412 Fantom 2.0?
- It's available in Corner Radius, Square.
- How many flutes does the 3412 Fantom 2.0 have?
- The 3412 Fantom 2.0 is a 5-flute tool.
- What's the helix angle on the 3412 Fantom 2.0?
- The 3412 Fantom 2.0 uses a variable helix angle.
- What tolerances does the 3412 Fantom 2.0 hold?
- The 3412 Fantom 2.0 holds a shank tolerance of h6 and a cutter tolerance of +.0000"/-.002" | +0.00mm/-0.05mm.





