EDP 37927, 3412 Fantom 2.0 3/4" Corner Radius End Mill
This item is no longer a stocked product. Limited stock remains. Order available inventory now or request a quote for pricing and availability.

- Coating
- FC20
- Number of Flutes
- 5
- End Type
- Corner Radius
- Length
- Long Reach
- Cutting Diameter
- 0.7500
- Flute Length
- 1.0000
- Shank Diameter
- 0.7500
- Overall Length
- 6.0000
- Neck Diameter
- 0.7200
- Reach
- 4.1250
- Radius
- 0.1900
- Cutting Type
- Center
Combines high hardness, elasticity, oxidation resistance, and low friction for dependable performance. Excellent for stainless steels and nickel-based high-temperature alloys.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 3412 Fantom 2.0 is a 5-flute, high-performance end mill designed for hardened steels above 48 HRC, steels, stainless steels, titanium, and nickel-based super alloys, including Inconel. Its variable index and eccentric relief provide stability and cutting-edge strength, supporting heavier chip loads and increased productivity while helping reduce cost per part in difficult-to-machine materials.
Size chart · 3412 Fantom 2.0 Corner Radius · Long Reach
| Corner radius | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Flute Length | Shank Diameter | Overall Length | Neck Diameter | Reach | 0.0100" | 0.0200" | 0.0300" | 0.0600" | 0.1200" | 0.1900" | 0.2500" |
| 1/8" | 5/32" | 1/8" | 2" | 0.1200" | 1/2" | |||||||
| 1/8" | 5/32" | 1/8" | 2-1/2" | 0.1200" | 3/4" | |||||||
| 3/16" | 7/32" | 3/16" | 2" | 0.1800" | 1/2" | |||||||
| 3/16" | 7/32" | 3/16" | 2-1/2" | 0.1800" | 3/4" | |||||||
| 3/16" | 7/32" | 3/16" | 2-1/2" | 0.1800" | 1-1/8" | |||||||
| 1/4" | 3/8" | 1/4" | 4" | 0.2400" | 3/4" | |||||||
| 1/4" | 3/8" | 1/4" | 4" | 0.2400" | 1-1/8" | |||||||
| 1/4" | 3/8" | 1/4" | 4" | 0.2400" | 2-1/8" | |||||||
| 3/8" | 1/2" | 3/8" | 4" | 0.3600" | 1-1/8" | |||||||
| 3/8" | 1/2" | 3/8" | 4" | 0.3600" | 2-1/8" | |||||||
| 3/8" | 1/2" | 3/8" | 6" | 0.3600" | 4-1/8" | |||||||
| 1/2" | 5/8" | 1/2" | 4" | 0.4800" | 1-1/2" | |||||||
| 1/2" | 5/8" | 1/2" | 4" | 0.4800" | 2-1/4" | |||||||
| 1/2" | 5/8" | 1/2" | 6" | 0.4800" | 3-3/8" | |||||||
| 1/2" | 5/8" | 1/2" | 6" | 0.4800" | 4-1/8" | |||||||
| 3/4" | 1" | 3/4" | 4" | 0.7200" | 2" | |||||||
| 3/4" | 1" | 3/4" | 6" | 0.7200" | 2-1/2" | |||||||
| 3/4" | 1" | 3/4" | 6" | 0.7200" | 3-3/8" | |||||||
| 3/4" | 1" | 3/4" | 6" | 0.7200" | 4-1/8" | 37927 | ||||||
| 1" | 1-1/4" | 1" | 4" | 0.9700" | 2-1/4" | |||||||
| 1" | 1-1/4" | 1" | 6" | 0.9700" | 2-5/8" | |||||||
| 1" | 1-1/4" | 1" | 6" | 0.9700" | 3-3/8" | |||||||
3/4" 3412 Fantom 2.0, other ends & lengths
| EDP | End | Length | Flute length | Overall length | Radius | Open |
|---|---|---|---|---|---|---|
| 37691 | Corner Radius | Stub | 7/8" | 4" | 0.0350" | |
| 37694 | Corner Radius | Standard | 7/8" | 4" | 0.1200" | |
| 37698 | Corner Radius | Standard | 1-1/4" | 4" | 0.0300" | |
| 37705 | Corner Radius | Standard | 1-1/2" | 4" | 0.0200" | |
| 37706 | Corner Radius | Standard | 1-1/2" | 4" | 0.0300" | |
| 37707 | Corner Radius | Standard | 1-1/2" | 4" | 0.0350" | |
| 37708 | Corner Radius | Standard | 1-1/2" | 4" | 0.0600" | |
| 37710 | Corner Radius | Standard | 1-1/2" | 4" | 0.1200" | |
| 37712 | Corner Radius | Standard | 1-1/2" | 4" | 0.2500" |
3/4" in other End Mills
| EDP | Series | Length | Flute length | Overall length | Radius | Flutes | Coating | Open |
|---|---|---|---|---|---|---|---|---|
| 27699 | 3833 AlumaMill G3 | Standard | 1" | 4" | 0.0300" | 3 | ||
| 29124 | 3116 TiMill | Standard | 1" | 4" | 0.0300" | 6 | ||
| 31612 | 3200 4-Flute General Purpose | Stub | 1" | 4" | 0.0300" | 4 | ||
| 33424 | 3335 Alloy Steel Rougher | Stub | 1" | 4" | 0.0300" | 3 | ||
| 34659 | 3410 Fantom | Long Reach | 1" | 6" | 0.1200" | 5 | ||
| 35254 | 3500 Fury | Stub | 1" | 3" | 0.0300" | 4 |
About EDP 37927
Fullerton EDP 37927 is the 3412 Fantom 2.0 3/4" Corner Radius End Mill: length Long Reach, flute length 1", shank diameter 3/4", overall length 6", radius 0.1900", neck diameter 0.7200", reach 4-1/8", coating FULCOAT 20, cutting type Center, 5 flutes. Made in the USA by Fullerton Tool.
EDP 37927 questions
- What are the dimensions of Fullerton EDP 37927?
- EDP 37927 has a cutting diameter of 3/4" (0.7500" · 19.05 mm), flute length of 1" (1.0000" · 25.4 mm), shank diameter of 3/4" (0.7500" · 19.05 mm), overall length of 6" (6.0000" · 152.4 mm), radius of 0.1900" (4.83 mm), neck diameter of 0.7200" (18.29 mm) and reach of 4-1/8" (4.1250" · 104.78 mm).
- What coating is on EDP 37927?
- EDP 37927 is coated with FULCOAT 20.
- What materials is EDP 37927 rated for?
- The 3412 Fantom 2.0 is rated for Hardened Steels > 48 RC, Stainless Steels, Steels and Super Alloys (Nickel based, Inconel).
- Where can I check stock and price for EDP 37927?
- Live stock by warehouse, lead time and your account's price for EDP 37927 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What materials is the 3412 Fantom 2.0 designed for?
- It's designed for Hardened Steels > 48 RC, Stainless Steels, Steels, Super Alloys (Nickel based, Inconel), and Titanium.
- What coating does the 3412 Fantom 2.0 come with?
- It's stocked with FC20 coating. Our FC20 coating combines high hardness, elasticity, oxidation resistance, and low friction for dependable performance. Excellent for stainless steels and nickel-based high-temperature alloys.
- What end styles are available for the 3412 Fantom 2.0?
- It's available in Corner Radius, Square.
- How many flutes does the 3412 Fantom 2.0 have?
- The 3412 Fantom 2.0 is a 5-flute tool.
- What's the helix angle on the 3412 Fantom 2.0?
- The 3412 Fantom 2.0 uses a variable helix angle.
- What tolerances does the 3412 Fantom 2.0 hold?
- The 3412 Fantom 2.0 holds a shank tolerance of h6 and a cutter tolerance of +.0000"/-.002" | +0.00mm/-0.05mm.





