EDP 560.024.75, 560 Inovatools Radius HSC Diamond-Line 0.3 mm Corner Radius End Mill

- Coating
- Diamond
- Number of Flutes
- 2
- End Type
- Corner Radius
- Double Ended
- No
- Length
- Standard
- Cutting Diameter
- 0.0118
- Flute Length
- 0.0118
- Shank Diameter
- 0.1575
- Overall Length
- 2.1654
- Radius
- 0.0008
- Cutting Type
- Center
The 560 Inovatools Radius HSC Diamond-Line is a 2-flute, high-performance end mill designed for profiling, slotting, and side milling in graphite. Its radius end supports accurate machining and consistent finishes across multiple cutting directions, while the diamond coating reduces wear and friction to extend tool life in abrasive graphite applications.
Size chart · 560 Inovatools Radius HSC Diamond-Line Corner Radius · Standard
| Corner radius | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Flute Length | Shank Diameter | Overall Length | 0.02 mm | 0.05 mm | 0.06 mm | 0.08 mm | 0.1 mm | 0.12 mm | 0.15 mm | 0.18 mm | 0.2 mm | 0.3 mm | 0.5 mm |
| 0.2 mm | 0.2 mm | 3 mm | 55 mm | |||||||||||
| 0.2 mm | 0.2 mm | 4 mm | 55 mm | |||||||||||
| 0.3 mm | 0.3 mm | 3 mm | 55 mm | |||||||||||
| 0.3 mm | 0.3 mm | 4 mm | 55 mm | |||||||||||
| 0.4 mm | 0.4 mm | 3 mm | 55 mm | |||||||||||
| 0.4 mm | 0.4 mm | 4 mm | 55 mm | |||||||||||
| 0.5 mm | 0.5 mm | 3 mm | 55 mm | |||||||||||
| 0.5 mm | 0.5 mm | 4 mm | 55 mm | |||||||||||
| 0.6 mm | 0.8 mm | 3 mm | 55 mm | |||||||||||
| 0.6 mm | 0.8 mm | 4 mm | 55 mm | |||||||||||
| 0.8 mm | 1 mm | 3 mm | 55 mm | |||||||||||
| 0.8 mm | 1 mm | 4 mm | 55 mm | |||||||||||
| 1 mm | 1 mm | 3 mm | 55 mm | |||||||||||
| 1 mm | 1 mm | 4 mm | 55 mm | |||||||||||
| 1 mm | 1 mm | 6 mm | 55 mm | |||||||||||
| 1.2 mm | 1.5 mm | 3 mm | 55 mm | |||||||||||
| 1.2 mm | 1.5 mm | 4 mm | 55 mm | |||||||||||
| 1.5 mm | 2 mm | 3 mm | 55 mm | |||||||||||
| 1.5 mm | 2 mm | 4 mm | 55 mm | |||||||||||
| 1.5 mm | 2 mm | 6 mm | 55 mm | |||||||||||
| 1.8 mm | 2 mm | 3 mm | 55 mm | |||||||||||
| 1.8 mm | 2 mm | 4 mm | 55 mm | |||||||||||
| 2 mm | 2 mm | 3 mm | 65 mm | |||||||||||
| 2 mm | 2 mm | 4 mm | 55 mm | |||||||||||
| 2 mm | 2 mm | 4 mm | 65 mm | |||||||||||
| 2 mm | 2 mm | 6 mm | 65 mm | |||||||||||
| 2.5 mm | 3 mm | 6 mm | 65 mm | |||||||||||
| 3 mm | 3 mm | 4 mm | 65 mm | |||||||||||
| 3 mm | 3 mm | 4 mm | 75 mm | |||||||||||
| 3 mm | 3 mm | 6 mm | 65 mm | |||||||||||
| 3 mm | 3 mm | 6 mm | 75 mm | |||||||||||
| 3 mm | 3 mm | 6 mm | 90 mm | |||||||||||
| 3.5 mm | 3 mm | 6 mm | 65 mm | |||||||||||
0.3 mm in other End Mills
| EDP | Series | End | Flute length | Overall length | Radius | Flutes | Coating | Open |
|---|---|---|---|---|---|---|---|---|
| 570.030.01 | 570 Inovatools Mini Radius HSC | Corner Radius | 0.3 mm | 40 mm | 0.02 mm | 2 | ||
| 553.030.10 | 553 Inovatools Mini Radius HSC | Corner Radius | 0.45 mm | 55 mm | 0.05 mm | 2 | ||
| 525.030.01 | 525 Inovatools Mini Ball Nose HSC | Ball | 0.3 mm | 40 mm | 2 | |||
| 561.030.75 | 561 Inovatools Ball Nose HSC Diamond-Line | Ball | 0.3 mm | 55 mm | 2 | |||
| 554.030.10 | 554 Inovatools Mini Ball Nose HSC | Ball | 0.25 mm | 55 mm | 2 |
About EDP 560.024.75
Fullerton EDP 560.024.75 is the 560 Inovatools Radius HSC Diamond-Line 0.3 mm Corner Radius End Mill: length Standard, flute length 0.3 mm, shank diameter 4 mm, overall length 55 mm, radius 0.02 mm, coating Diamond, double ended Yes, cutting type Center, 2 flutes. Made in Germany by Inovatools.
EDP 560.024.75 questions
- What are the dimensions of Fullerton EDP 560.024.75?
- EDP 560.024.75 has a cutting diameter of 0.3 mm (0.0118"), flute length of 0.3 mm (0.0118"), shank diameter of 4 mm (0.1575"), overall length of 55 mm (2.1654") and radius of 0.02 mm (0.0008").
- What coating is on EDP 560.024.75?
- EDP 560.024.75 is coated with Diamond.
- Where can I check stock and price for EDP 560.024.75?
- Live stock by warehouse, lead time and your account's price for EDP 560.024.75 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What coating does the 560 Inovatools Radius HSC Diamond-Line come with?
- It's stocked with Diamond coating. Our Diamond coating is an ultra-hard multilayer diamond coating engineered for graphite and copper machining. Delivers exceptional wear resistance and extended tool life in abrasive applications.
- What end styles are available for the 560 Inovatools Radius HSC Diamond-Line?
- It's available in Corner Radius.
- How many flutes does the 560 Inovatools Radius HSC Diamond-Line have?
- The 560 Inovatools Radius HSC Diamond-Line is a 2-flute tool.
- What's the helix angle on the 560 Inovatools Radius HSC Diamond-Line?
- The 560 Inovatools Radius HSC Diamond-Line has a helix angle of 30.00°.
- What tolerances does the 560 Inovatools Radius HSC Diamond-Line hold?
- The 560 Inovatools Radius HSC Diamond-Line holds a shank tolerance of h6.

