Fullerton Tool Logo
High Performance

525Inovatools Mini Ball Nose HSCEnd Mill

525 Inovatools Mini Ball Nose HSC

Inovatools Mini Ball Nose HSC delivers high-performance profiling in hardened steels

2 Flute
Inovatools Mini Ball Nose HSC

The 525 Inovatools Mini Ball Nose HSC is a 2-flute, high-performance end mill designed for all-directional machining. Its ball end and 30° helix support smooth, accurate contouring, while the VARACON coating provides wear resistance and helps maintain the cutting edge in demanding applications.

Key Features
01
Ideal for tight spaces and demanding profiling in hardened steels 45-65HRC, cast iron, and steel.
02
Ball nose end enables precision machining in all directions.
03
VARACON coating enhances wear resistance and maintains a sharp edge.
525 Inovatools Mini Ball Nose HSC full length
04
Built for high-performance in tough, high-heat applications.
05
2-flute design with 30° helix delivers smooth, accurate contouring.
The Inovatools Mini Ball Nose HSC Lineup/ 114 tools
Varies by Size
Cutting Diameter & Flute Length
0.0079"TO0.1181"
Shank Diameter
0.1575"TO0.2362"
Overall Length
1.5748"TO3.5433"
Consistent Across the Series
GradeHigh Performance
Flutes2
Spiral DirectionRight Hand Spiral
Helix Angle30.00°
Cutting TypeCenter
Shank ToleranceHA
LengthStandard
End TypeBall
CoatingVAROCON

Filter by diameter, length, coating and more — then check live pricing.

Explore this series

Resources

Access the information you need to put the Inovatools Mini Ball Nose HSC to work.

Every 525 EDP

114 EDPs in the Inovatools Mini Ball Nose HSC
EDPDiameterFlute lengthOverall lengthOpen
525.020.060.2 mm0.2 mm40 mm
525.020.040.2 mm0.2 mm40 mm
525.020.050.2 mm0.2 mm40 mm
525.020.010.2 mm0.2 mm40 mm
525.020.020.2 mm0.2 mm40 mm
525.020.030.2 mm0.2 mm40 mm
525.030.030.3 mm0.3 mm40 mm
525.030.040.3 mm0.3 mm40 mm
525.030.070.3 mm0.3 mm40 mm
525.030.080.3 mm0.3 mm40 mm
525.030.010.3 mm0.3 mm40 mm
525.030.020.3 mm0.3 mm40 mm
525.030.060.3 mm0.3 mm40 mm
525.030.050.3 mm0.3 mm40 mm
525.040.030.4 mm0.4 mm40 mm
525.040.100.4 mm0.4 mm40 mm
525.040.010.4 mm0.4 mm40 mm
525.040.020.4 mm0.4 mm40 mm
525.040.040.4 mm0.4 mm40 mm
525.040.080.4 mm0.4 mm40 mm
525.040.090.4 mm0.4 mm40 mm
525.040.110.4 mm0.4 mm40 mm
525.040.060.4 mm0.4 mm40 mm
525.040.050.4 mm0.4 mm40 mm
525.040.070.4 mm0.4 mm40 mm
525.080.070.8 mm0.8 mm45 mm
525.080.130.8 mm0.8 mm45 mm
525.080.140.8 mm0.8 mm45 mm
525.080.010.8 mm0.8 mm45 mm
525.080.050.8 mm0.8 mm45 mm
525.080.090.8 mm0.8 mm45 mm
525.080.110.8 mm0.8 mm45 mm
525.080.030.8 mm0.8 mm45 mm
525.080.100.8 mm0.8 mm50 mm
525.080.020.8 mm0.8 mm50 mm
525.080.040.8 mm0.8 mm50 mm
525.080.060.8 mm0.8 mm50 mm
525.080.080.8 mm0.8 mm50 mm
525.080.120.8 mm0.8 mm50 mm
525.090.010.9 mm0.9 mm45 mm
525.090.030.9 mm0.9 mm45 mm
525.090.020.9 mm0.9 mm45 mm
525.090.050.9 mm0.9 mm50 mm
525.090.040.9 mm0.9 mm50 mm
525.100.111 mm1 mm45 mm
525.100.051 mm1 mm45 mm
525.100.011 mm1 mm45 mm
525.100.031 mm1 mm45 mm
525.100.071 mm1 mm45 mm
525.100.091 mm1 mm45 mm
525.100.161 mm1 mm50 mm
525.100.081 mm1 mm50 mm
525.100.131 mm1 mm50 mm
525.100.171 mm1 mm50 mm
525.100.181 mm1 mm50 mm
525.100.201 mm1 mm50 mm
525.100.041 mm1 mm50 mm
525.100.121 mm1 mm50 mm
525.100.151 mm1 mm50 mm
525.100.021 mm1 mm50 mm
525.100.061 mm1 mm50 mm
525.100.101 mm1 mm50 mm
525.100.141 mm1 mm50 mm
525.100.191 mm1 mm50 mm
525.100.211 mm1 mm60 mm
525.100.221 mm1 mm60 mm
525.120.011.2 mm1.2 mm45 mm
525.120.031.2 mm1.2 mm45 mm
525.120.051.2 mm1.2 mm45 mm
525.120.101.2 mm1.2 mm50 mm
525.120.021.2 mm1.2 mm50 mm
525.120.081.2 mm1.2 mm50 mm
525.120.111.2 mm1.2 mm50 mm
525.120.041.2 mm1.2 mm50 mm
525.120.091.2 mm1.2 mm50 mm
525.120.061.2 mm1.2 mm50 mm
525.120.071.2 mm1.2 mm50 mm
525.120.121.2 mm1.2 mm60 mm
525.140.021.4 mm1.4 mm45 mm
525.140.011.4 mm1.4 mm45 mm
525.140.041.4 mm1.4 mm50 mm
525.140.031.4 mm1.4 mm50 mm
525.150.011.5 mm1.5 mm45 mm
525.150.051.5 mm1.5 mm45 mm
525.150.071.5 mm1.5 mm45 mm
525.150.031.5 mm1.5 mm45 mm
525.150.021.5 mm1.5 mm50 mm
525.150.061.5 mm1.5 mm50 mm
525.150.081.5 mm1.5 mm50 mm
525.150.121.5 mm1.5 mm50 mm
525.150.111.5 mm1.5 mm50 mm
525.150.131.5 mm1.5 mm50 mm
525.150.141.5 mm1.5 mm50 mm
525.150.151.5 mm1.5 mm50 mm
525.150.181.5 mm1.5 mm50 mm
525.150.041.5 mm1.5 mm50 mm
525.150.091.5 mm1.5 mm50 mm
525.150.101.5 mm1.5 mm50 mm
525.150.171.5 mm1.5 mm50 mm
525.150.161.5 mm1.5 mm60 mm
525.150.191.5 mm1.5 mm60 mm
525.150.201.5 mm1.5 mm60 mm
525.150.211.5 mm1.5 mm70 mm
525.300.013 mm3 mm50 mm
525.300.033 mm3 mm50 mm
525.300.023 mm3 mm50 mm
525.300.043 mm3 mm50 mm
525.300.053 mm3 mm60 mm
525.300.063 mm3 mm60 mm
525.300.073 mm3 mm65 mm
525.300.083 mm3 mm70 mm
525.300.093 mm3 mm75 mm
525.300.103 mm3 mm80 mm
525.300.113 mm3 mm90 mm

Frequently Asked Questions

It's stocked with VAROCON coating. Our VAROCON coating is designed for high-performance machining of stainless and alloy steels. Delivers excellent oxidation resistance, hardness, and hot hardness for demanding applications.

It's available in Ball.

The 525 Inovatools Mini Ball Nose HSC is a 2-flute tool.

The 525 Inovatools Mini Ball Nose HSC has a helix angle of 30.00°.

The 525 Inovatools Mini Ball Nose HSC holds a shank tolerance of HA.

Connect With Sales

Questions about the Inovatools Mini Ball Nose HSC? Our engineering team will help you dial in the right tool.

Connect With Our Team

We'll route your message to the right engineer and follow up by email.