EDP 37546, 3412 Fantom 2.0 1/4" Corner Radius End Mill

- Coating
- FC20
- Number of Flutes
- 5
- End Type
- Corner Radius
- Length
- Standard
- Cutting Diameter
- 0.2500
- Flute Length
- 0.7500
- Shank Diameter
- 0.2500
- Overall Length
- 2.5000
- Radius
- 0.0300
- Cutting Type
- Center
Combines high hardness, elasticity, oxidation resistance, and low friction for dependable performance. Excellent for stainless steels and nickel-based high-temperature alloys.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 3412 Fantom 2.0 is a 5-flute, high-performance end mill designed for hardened steels above 48 HRC, steels, stainless steels, titanium, and nickel-based super alloys, including Inconel. Its variable index and eccentric relief provide stability and cutting-edge strength, supporting heavier chip loads and increased productivity while helping reduce cost per part in difficult-to-machine materials.
Size chart · 3412 Fantom 2.0 Corner Radius · Standard
| Corner radius | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Flute Length | Shank Diameter | Overall Length | 0.0100" | 0.0150" | 0.0200" | 0.0300" | 0.0350" | 0.0600" | 0.0900" | 0.1200" | 0.1900" | 0.2500" |
| 1/4" | 3/8" | 1/4" | 2" | ||||||||||
| 1/4" | 3/4" | 1/4" | 2-1/2" | ||||||||||
| 1/4" | 0.7500" | 1/4" | 2-1/2" | 37546 | |||||||||
| 5/16" | 7/8" | 5/16" | 2-1/2" | ||||||||||
| 3/8" | 1" | 3/8" | 2-1/2" | ||||||||||
| 3/8" | 2" | 3/8" | 4" | ||||||||||
| 7/16" | 1" | 7/16" | 2-3/4" | ||||||||||
| 1/2" | 5/8" | 1/2" | 3" | ||||||||||
| 1/2" | 1" | 1/2" | 3" | ||||||||||
| 1/2" | 1.2500" | 1/2" | 3" | ||||||||||
| 1/2" | 1-1/4" | 1/2" | 3" | ||||||||||
| 1/2" | 2" | 1/2" | 4" | ||||||||||
| 5/8" | 3/4" | 5/8" | 3-1/2" | ||||||||||
| 5/8" | 1-1/2" | 5/8" | 3-1/2" | ||||||||||
| 5/8" | 1-5/8" | 5/8" | 4" | ||||||||||
| 5/8" | 2-1/4" | 5/8" | 5" | ||||||||||
| 3/4" | 7/8" | 3/4" | 4" | ||||||||||
| 3/4" | 1-1/4" | 3/4" | 4" | ||||||||||
| 3/4" | 1-1/2" | 3/4" | 4" | ||||||||||
| 3/4" | 1-5/8" | 3/4" | 4" | ||||||||||
| 1" | 1-1/2" | 1" | 4" | ||||||||||
| 1" | 2-1/4" | 1" | 5" | ||||||||||
1/4" 3412 Fantom 2.0, other ends & lengths
| EDP | End | Length | Flute length | Overall length | Radius | Open |
|---|---|---|---|---|---|---|
| 37541 | Corner Radius | Stub | 3/8" | 2" | 0.0200" | |
| 37792 | Corner Radius | Long Reach | 3/8" | 4" | 0.0200" | |
| 37793 | Corner Radius | Long Reach | 3/8" | 4" | 0.0200" | |
| 37794 | Corner Radius | Long Reach | 3/8" | 4" | 0.0300" | |
| 37797 | Corner Radius | Long Reach | 3/8" | 4" | 0.0600" | |
| 37540 | Square | Stub | 3/8" | 2" | ||
| 37544 | Square | Standard | 3/4" | 2-1/2" | ||
| 37548 | Square | Extra-Long | 1-1/4" | 3" |
1/4" in other End Mills
| EDP | Series | Flute length | Overall length | Radius | Flutes | Coating | Open |
|---|---|---|---|---|---|---|---|
| 25002 | 5500 MATRX | 3/4" | 2-1/2" | 0.0200" | 5 | ||
| 27245 | 3833 AlumaMill G3 | 3/4" | 2-1/2" | 0.0150" | 3 | ||
| 29101 | 3116 TiMill | 3/4" | 2-1/2" | 0.0200" | 6 | ||
| 30603 | 3200 4-Flute General Purpose | 3/4" | 2-1/2" | 0.0080" | 4 | ||
| 33458 | 3335 Alloy Steel Rougher | 3/4" | 2-1/2" | 0.0150" | 3 | ||
| 34049 | 3400 Harmon-i-Cut | 3/4" | 2-1/2" | 0.0200" | 4 |
About EDP 37546
Fullerton EDP 37546 is the 3412 Fantom 2.0 1/4" Corner Radius End Mill: length Standard, flute length 0.7500", shank diameter 1/4", overall length 2-1/2", radius 0.0300", coating FULCOAT 20, cutting type Center, 5 flutes. Made in the USA by Fullerton Tool.
EDP 37546 questions
- What are the dimensions of Fullerton EDP 37546?
- EDP 37546 has a cutting diameter of 1/4" (0.2500" · 6.35 mm), flute length of 0.7500" (19.05 mm), shank diameter of 1/4" (0.2500" · 6.35 mm), overall length of 2-1/2" (2.5000" · 63.5 mm) and radius of 0.0300" (0.76 mm).
- What coating is on EDP 37546?
- EDP 37546 is coated with FULCOAT 20.
- What materials is EDP 37546 rated for?
- The 3412 Fantom 2.0 is rated for Hardened Steels > 48 RC, Stainless Steels, Steels and Super Alloys (Nickel based, Inconel).
- Where can I check stock and price for EDP 37546?
- Live stock by warehouse, lead time and your account's price for EDP 37546 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What materials is the 3412 Fantom 2.0 designed for?
- It's designed for Hardened Steels > 48 RC, Stainless Steels, Steels, Super Alloys (Nickel based, Inconel), and Titanium.
- What coating does the 3412 Fantom 2.0 come with?
- It's stocked with FC20 coating. Our FC20 coating combines high hardness, elasticity, oxidation resistance, and low friction for dependable performance. Excellent for stainless steels and nickel-based high-temperature alloys.
- What end styles are available for the 3412 Fantom 2.0?
- It's available in Corner Radius, Square.
- How many flutes does the 3412 Fantom 2.0 have?
- The 3412 Fantom 2.0 is a 5-flute tool.
- What's the helix angle on the 3412 Fantom 2.0?
- The 3412 Fantom 2.0 uses a variable helix angle.
- What tolerances does the 3412 Fantom 2.0 hold?
- The 3412 Fantom 2.0 holds a shank tolerance of h6 and a cutter tolerance of +.0000"/-.002" | +0.00mm/-0.05mm.





