EDP 30516, 3200 4-Flute General Purpose 7/16" Ball End Mill

- Coating
- TIN
- Number of Flutes
- 4
- End Type
- Ball
- Double Ended
- No
- Length
- Standard
- Cutting Diameter
- 0.4375
- Flute Length
- 1.0000
- Shank Diameter
- 0.4375
- Overall Length
- 2.7500
- Cutting Type
- Center
A versatile general-purpose coating offering excellent wear resistance, thermal stability, and reduced friction. Ideal for iron-based materials and low- to medium-strength steels.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 3200 General Purpose is a versatile 4-flute end mill designed for titanium, nickel-based super alloys, hardened steels above 48 HRC, stainless steels, steels, cast iron, brass, copper, and low-silicon aluminum. Available in a variety of configurations, including single- and double-end designs, it is offered uncoated or with FC-20, TiAlN, TiCN, and TiN coatings to support a wide range of everyday milling applications.
Size chart · 3200 4-Flute General Purpose Ball · Standard
| Diameter | Flute Length | Shank Diameter | Overall Length | Weldon Flat | EDP |
|---|---|---|---|---|---|
| 1/32" | 3/32" | 1/8" | 1-1/2" | ||
| 3/64" | 3/16" | 1/8" | 1-1/2" | ||
| 1/16" | 3/16" | 1/8" | 2" | ||
| 1/16" | 1/4" | 1/8" | 1-1/2" | ||
| 5/64" | 1/4" | 1/8" | 1-1/2" | ||
| 3/32" | 3/8" | 1/8" | 1-1/2" | ||
| 7/64" | 1/2" | 1/8" | 1-1/2" | ||
| 1/8" | 3/8" | 3/8" | 3-1/2" | Yes | |
| 1/8" | 1/2" | 1/8" | 1-1/2" | ||
| 9/64" | 9/16" | 3/16" | 2" | ||
| 5/32" | 9/16" | 3/16" | 2" | ||
| 3/16" | 1/2" | 3/8" | 3-1/2" | Yes | |
| 3/16" | 5/8" | 3/16" | 2" | ||
| 13/64" | 5/8" | 1/4" | 2-1/2" | ||
| 7/32" | 9/16" | 1/4" | 3" | ||
| 7/32" | 5/8" | 1/4" | 2-1/2" | ||
| 1/4" | 3/4" | 1/4" | 2-1/2" | ||
| 9/32" | 7/8" | 5/16" | 2-1/2" | ||
| 19/64" | 7/8" | 5/16" | 2-1/2" | ||
| 5/16" | 7/8" | 5/16" | 2-1/2" | ||
| 21/64" | 7/8" | 3/8" | 2-1/2" | ||
| 11/32" | 7/8" | 3/8" | 2-1/2" | ||
| 3/8" | 1" | 3/8" | 2-1/2" | ||
| 25/64" | 1" | 7/16" | 2-3/4" | ||
| 13/32" | 1" | 7/16" | 2-3/4" | ||
| 27/64" | 1" | 7/16" | 2-3/4" | ||
| 7/16" | 1" | 7/16" | 2-3/4" | ||
| 29/64" | 1" | 1/2" | 3" | ||
| 15/32" | 1" | 1/2" | 3" | ||
| 31/64" | 1" | 1/2" | 3" | ||
| 1/2" | 1" | 1/2" | 3" | ||
| 9/16" | 1-1/4" | 9/16" | 3-1/2" | ||
| 5/8" | 1-1/2" | 5/8" | 3-1/2" | ||
| 3/4" | 1-1/2" | 3/4" | 4" | ||
| 7/8" | 1-1/2" | 7/8" | 4" | ||
| 1" | 1-1/2" | 1" | 4" | ||
| 1-1/8" | 2" | 1" | 4-1/2" | ||
| 1-1/4" | 2" | 1-1/4" | 4-1/2" | ||
| 1-3/8" | 2" | 1-1/4" | 4-1/2" | ||
| 1-1/2" | 2" | 1-1/4" | 4-1/2" |
7/16" 3200 4-Flute General Purpose, other ends & lengths
| EDP | End | Length | Flute length | Overall length | Radius | Coating | Open |
|---|---|---|---|---|---|---|---|
| 32463 | Ball | Stub | 5/8" | 2-3/4" | |||
| 36059 | Ball | Stub | 5/8" | 2-3/4" | |||
| 32876 | Ball | Stub | 3/4" | 2-3/4" | |||
| 30208 | Ball | Extra-Long | 1" | 4" | |||
| 32560 | Ball | Extra-Long | 1-1/2" | 6" | |||
| 31572 | Corner Radius | Standard | 1" | 2-3/4" | 0.0300" | ||
| 31573 | Corner Radius | Standard | 1" | 2-3/4" | 0.0600" | ||
| 31574 | Corner Radius | Standard | 1" | 2-3/4" | 0.0900" | ||
| 31575 | Corner Radius | Standard | 1" | 2-3/4" | 0.1200" |
7/16" in other End Mills
| EDP | Series | End | Length | Flute length | Overall length | Flutes | Coating | Open |
|---|---|---|---|---|---|---|---|---|
| 30218 | 3215 2-Flute General Purpose | Ball | Extra-Long | 1" | 4" | 2 | ||
| 33046 | 3300 3-Flute General Purpose | Ball | Standard | 1" | 2-3/4" | 3 | ||
| 34101 | 3400 Harmon-i-Cut | Ball | Standard | 1" | 2-3/4" | 4 | ||
| 27433 | 3833 AlumaMill G3 | Ball | Extra-Long | 2" | 4" | 3 | ||
| 34131 | 3410 Fantom | Square | Standard | 1" | 2-3/4" | 5 | ||
| 35998 | 3500 Fury | Corner Radius | Standard | 1" | 2-3/4" | 4 |
About EDP 30516
Fullerton EDP 30516 is the 3200 4-Flute General Purpose 7/16" Ball End Mill: coating TiN - Titanium Nitride, length Standard, flute length 1", shank diameter 7/16", overall length 2-3/4", double ended Yes, cutting type Center, 4 flutes. Made in the USA by Fullerton Tool.
EDP 30516 questions
- What are the dimensions of Fullerton EDP 30516?
- EDP 30516 has a cutting diameter of 7/16" (0.4375" · 11.11 mm), flute length of 1" (1.0000" · 25.4 mm), shank diameter of 7/16" (0.4375" · 11.11 mm) and overall length of 2-3/4" (2.7500" · 69.85 mm).
- What coating is on EDP 30516?
- EDP 30516 is coated with TiN - Titanium Nitride.
- What materials is EDP 30516 rated for?
- The 3200 4-Flute General Purpose is rated for Hardened Steels > 48 RC, Cast Iron, Stainless Steels, Low Si Aluminum < 10%, Composites, Steels and Titanium.
- Where can I check stock and price for EDP 30516?
- Live stock by warehouse, lead time and your account's price for EDP 30516 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What materials is the 3200 General Purpose designed for?
- It's designed for Cast Iron, Composites, Graphite, Hardened Steels > 48 RC, Low Si Aluminum < 10%, Plastics, Stainless Steels, Steels, Super Alloys (Nickel based, Inconel), Titanium, and Wood.
- What coating does the 3200 General Purpose come with?
- It's stocked Uncoated and with FC20, TiAlN - Titanium Aluminum Nitride, TiCN - Titanium Carbonnitride, TiN - Titanium Nitride coatings.
- What end styles are available for the 3200 General Purpose?
- It's available in Ball, Corner Radius, Square.
- How many flutes does the 3200 General Purpose have?
- The 3200 General Purpose is a 4-flute tool.
- What's the helix angle on the 3200 General Purpose?
- The 3200 General Purpose has a helix angle of 30.00°.
- What tolerances does the 3200 General Purpose hold?
- The 3200 General Purpose holds a shank tolerance of h6 and a cutter tolerance of +.0000"/-.002" | +0.00mm/-0.05mm.





