Fullerton Tool Logo
High Performance

908Inovatools DEEPMAX 15xDDrill

908 Inovatools DEEPMAX 15xD

Inovatools DEEPMAX drill is a 15xD coolant-fed, double-margin deep hole drill excelling in deep hole drilling in steels and stainless steels.

HHardened Steels > 48 RCKCast IronMStainless SteelsNBrass & CopperOGraphitePSteelsSSuper Alloys (Nickel based, Inconel)2 Flute
Inovatools DEEPMAX 15xD

The 908 Inovatools DEEPMAX 15xD is a 2-flute, high-performance drill designed for deep-hole drilling in steels and stainless steels. It features a 135° notched point, coolant-through holes, and a VARACON coating to support chip evacuation, heat management, and wear resistance throughout demanding deep-hole applications.

Key Features
01
Double Margin provides a tighter tolerance hole and an overall better finish.
908 Inovatools DEEPMAX 15xD full length
02
Coolant Fed Holes provide coolant to the end and flutes.
The Inovatools DEEPMAX 15xD Lineup/ 91 tools
Varies by Size
Cutting Diameter
0.0394"TO0.4724"
Shank Diameter
0.1181"TO0.4724"
Flute Length
0.7165"TO8.1496"
Overall Length
2.3622"TO10.0394"
Consistent Across the Series
GradeHigh Performance
Flutes2
Spiral DirectionRight Hand Spiral
Helix Angle30.00°
Shank Toleranceh6
Cutting Toleranceh7
CoatingVAROCON
Built to CutHHardened Steels > 48 RCKCast IronMStainless SteelsNBrass & CopperOGraphitePSteelsSSuper Alloys (Nickel based, Inconel)

Filter by diameter, length, coating and more — then check live pricing.

Explore this series

Resources

Access the information you need to put the Inovatools DEEPMAX 15xD to work.

Every 908 EDP

91 EDPs in the Inovatools DEEPMAX 15xD
EDPDiameterFlute lengthOverall lengthOpen
908.010.001 mm18.2 mm60 mm
908.011.001.1 mm20.2 mm60 mm
908.012.001.2 mm24.2 mm60 mm
908.013.001.3 mm24.2 mm60 mm
908.014.001.4 mm27.2 mm60 mm
908.015.001.5 mm27.2 mm60 mm
908.016.001.6 mm30.2 mm65 mm
908.017.001.7 mm30.2 mm65 mm
908.018.001.8 mm35.2 mm65 mm
908.019.001.9 mm35.2 mm65 mm
908.020.002 mm35.5 mm65 mm
908.021.002.1 mm40.5 mm75 mm
908.022.002.2 mm40.5 mm75 mm
908.023.002.3 mm40.5 mm75 mm
908.024.002.4 mm45.5 mm75 mm
908.025.002.5 mm45.5 mm75 mm
908.026.002.6 mm48.5 mm80 mm
908.027.002.7 mm48.5 mm80 mm
908.028.002.8 mm50.5 mm80 mm
908.029.002.9 mm50.5 mm80 mm
908.030.003 mm55.5 mm100 mm
908.031.003.1 mm55.5 mm100 mm
908.3175.003.18 mm60.5 mm100 mm
908.032.003.2 mm60.5 mm100 mm
908.033.003.3 mm60.5 mm100 mm
908.034.003.4 mm60.5 mm100 mm
908.035.003.5 mm65.5 mm100 mm
908.3572.003.57 mm65.5 mm100 mm
908.036.003.6 mm65.5 mm108 mm
908.037.003.7 mm70.5 mm108 mm
908.038.003.8 mm70.5 mm108 mm
908.039.003.9 mm70.5 mm108 mm
908.3969.003.97 mm75.5 mm115 mm
908.040.004 mm75.5 mm115 mm
908.041.004.1 mm75.5 mm115 mm
908.042.004.2 mm75.5 mm115 mm
908.043.004.3 mm80.5 mm115 mm
908.044.004.4 mm80.5 mm115 mm
908.045.004.5 mm80.5 mm115 mm
908.046.004.6 mm85.5 mm130 mm
908.047.004.7 mm85.5 mm130 mm
908.4763.004.76 mm90.5 mm130 mm
908.048.004.8 mm90.5 mm130 mm
908.049.004.9 mm90.5 mm130 mm
908.050.005 mm90.5 mm130 mm
908.051.005.1 mm95.5 mm130 mm
908.052.005.2 mm95.5 mm130 mm
908.053.005.3 mm95.9 mm130 mm
908.054.005.4 mm95.5 mm130 mm
908.055.005.5 mm100.5 mm145 mm
908.5556.005.56 mm100.5 mm145 mm
908.056.005.6 mm100.5 mm145 mm
908.057.005.7 mm100.5 mm145 mm
908.058.005.8 mm100.5 mm145 mm
908.059.005.9 mm100.5 mm145 mm
908.060.006 mm100.5 mm145 mm
908.061.006.1 mm107 mm145 mm
908.062.006.2 mm107 mm145 mm
908.063.006.3 mm107 mm145 mm
908.6350.006.35 mm107 mm145 mm
908.064.006.4 mm107 mm145 mm
908.065.006.5 mm121 mm160 mm
908.066.006.6 mm121 mm160 mm
908.067.006.7 mm131 mm170 mm
908.068.006.8 mm131 mm170 mm
908.069.006.9 mm131 mm170 mm
908.070.007 mm131 mm170 mm
908.7144.007.14 mm131 mm170 mm
908.075.007.5 mm131 mm170 mm
908.078.007.8 mm141 mm180 mm
908.7938.007.94 mm141 mm180 mm
908.080.008 mm141 mm180 mm
908.085.008.5 mm155 mm198 mm
908.8731.008.73 mm165 mm208 mm
908.088.008.8 mm165 mm208 mm
908.090.009 mm165 mm208 mm
908.095.009.5 mm165 mm208 mm
908.9525.009.53 mm165 mm208 mm
908.098.009.8 mm165 mm208 mm
908.100.0010 mm175 mm218 mm
908.102.0010.2 mm187 mm235 mm
908.10319.0010.32 mm187 mm235 mm
908.105.0010.5 mm197 mm245 mm
908.108.0010.8 mm197 mm245 mm
908.110.0011 mm197 mm245 mm
908.11113.0011.11 mm197 mm245 mm
908.112.0011.2 mm197 mm245 mm
908.115.0011.5 mm197 mm245 mm
908.118.0011.8 mm207 mm255 mm
908.11906.0011.91 mm207 mm255 mm
908.120.0012 mm207 mm255 mm

Best Applications

How the Inovatools DEEPMAX 15xD maps across ISO-513 material groups and machining operations.

Best choice for
PSteelsMStainlessKCast IronNHigh-Si AluminumSSuper AlloysSTitanium
Also recommendedN Brass & CopperN Low-Si AluminumH HardenedO Plastics
Also applicableO GraphiteO Wood
Not suited for Composites

Frequently Asked Questions

It's designed for Brass & Copper, Cast Iron, Graphite, Hardened Steels > 48 RC, High Si Aluminum > 10%, Low Si Aluminum < 10%, Plastics, Stainless Steels, Steels, Super Alloys (Nickel based, Inconel), Titanium, and Wood.

It's stocked with VAROCON coating. Our VAROCON coating is designed for high-performance machining of stainless and alloy steels. Delivers excellent oxidation resistance, hardness, and hot hardness for demanding applications.

It's available in Notched.

The 908 Inovatools DEEPMAX 15xD is a 2-flute tool.

The 908 Inovatools DEEPMAX 15xD has a helix angle of 30.00°.

The 908 Inovatools DEEPMAX 15xD holds a shank tolerance of h6 and a cutter tolerance of h7.

Connect With Sales

Questions about the Inovatools DEEPMAX 15xD? Our engineering team will help you dial in the right tool.

Connect With Our Team

We'll route your message to the right engineer and follow up by email.