Fullerton Tool Logo
High Performance

753Inovatools 5xD with Coolant Holes (formerly 207)Drill

753 Inovatools 5xD with Coolant Holes

Inovatools 5xD coolant-fed drill is designed for use in most materials but excels in steels, stainless steels, and cast iron.

HHardened Steels > 48 RCKCast IronMStainless SteelsNBrass & CopperOGraphitePSteelsSSuper Alloys (Nickel based, Inconel)2 Flute
Inovatools 5xD with Coolant Holes (formerly 207)

The 753 Inovatools 5xD is a 2-flute, high-performance drill designed for use across a broad range of materials, with optimized performance in steels, stainless steels, and cast iron. It features a 140° notched point, coolant-through holes, and a VAROCON coating to support stable cutting, effective heat management, and wear resistance in deeper holemaking applications.

Key Features
01
Single Margin prevents long chips in aluminum and stainless steels.
753 Inovatools 5xD with Coolant Holes (formerly 207) full length
02
Coolant Fed Holes provide coolant to the end and flutes.
The Inovatools 5xD with Coolant Holes (formerly 207) Lineup/ 169 tools
Varies by Size
Cutting Diameter
0.0394"TO0.7874"
Shank Diameter
0.1181"TO0.7874"
Flute Length
0.3937"TO3.9764"
Overall Length
2.1654"TO6.0236"
Consistent Across the Series
GradeHigh Performance
Flutes2
Spiral DirectionRight Hand Spiral
Helix Angle30.00°
Shank Toleranceh6
Cutting Tolerancem7
CoatingVAROCON
Built to CutHHardened Steels > 48 RCKCast IronMStainless SteelsNBrass & CopperOGraphitePSteelsSSuper Alloys (Nickel based, Inconel)

Filter by diameter, length, coating and more — then check live pricing.

Explore this series

Resources

Access the information you need to put the Inovatools 5xD with Coolant Holes (formerly 207) to work.

Every 753 EDP

169 EDPs in the Inovatools 5xD with Coolant Holes (formerly 207)
EDPDiameterFlute lengthOverall lengthOpen
753.010.001 mm10 mm55 mm
753.011.001.1 mm12 mm55 mm
753.012.001.2 mm12 mm55 mm
753.013.001.3 mm12 mm55 mm
753.014.001.4 mm12 mm55 mm
753.015.001.5 mm12 mm55 mm
753.016.001.6 mm16 mm55 mm
753.017.001.7 mm16 mm55 mm
753.018.001.8 mm16 mm55 mm
753.019.001.9 mm16 mm55 mm
753.020.002 mm16 mm57 mm
753.021.002.1 mm21 mm57 mm
753.022.002.2 mm21 mm57 mm
753.023.002.3 mm21 mm57 mm
753.024.002.4 mm21 mm57 mm
753.025.002.5 mm21 mm57 mm
753.026.002.6 mm21 mm57 mm
753.027.002.7 mm21 mm57 mm
753.028.002.8 mm21 mm57 mm
753.029.002.9 mm21 mm57 mm
753.030.003 mm28 mm66 mm
753.031.003.1 mm28 mm66 mm
753.3175.003.18 mm28 mm66 mm
753.032.003.2 mm28 mm66 mm
753.325.003.25 mm28 mm66 mm
753.033.003.3 mm28 mm66 mm
753.034.003.4 mm28 mm66 mm
753.035.003.5 mm28 mm66 mm
753.3572.003.57 mm28 mm66 mm
753.036.003.6 mm28 mm66 mm
753.365.003.65 mm28 mm66 mm
753.037.003.7 mm28 mm66 mm
753.038.003.8 mm36 mm74 mm
753.039.003.9 mm36 mm74 mm
753.3969.003.97 mm36 mm74 mm
753.040.004 mm36 mm74 mm
753.041.004.1 mm36 mm74 mm
753.042.004.2 mm36 mm74 mm
753.043.004.3 mm36 mm74 mm
753.4366.004.37 mm36 mm74 mm
753.044.004.4 mm36 mm74 mm
753.045.004.5 mm36 mm74 mm
753.046.004.6 mm36 mm74 mm
753.465.004.65 mm36 mm74 mm
753.047.004.7 mm36 mm74 mm
753.4763.004.76 mm44 mm82 mm
753.048.004.8 mm44 mm82 mm
753.049.004.9 mm44 mm82 mm
753.050.005 mm44 mm82 mm
753.051.005.1 mm44 mm82 mm
753.5159.005.16 mm44 mm82 mm
753.052.005.2 mm44 mm82 mm
753.5250.005.25 mm44 mm82 mm
753.053.005.3 mm44 mm82 mm
753.054.005.4 mm44 mm82 mm
753.055.005.5 mm44 mm82 mm
753.555.005.55 mm44 mm82 mm
753.5556.005.56 mm44 mm82 mm
753.056.005.6 mm44 mm82 mm
753.057.005.7 mm44 mm82 mm
753.058.005.8 mm44 mm82 mm
753.059.005.9 mm44 mm82 mm
753.060.006 mm44 mm82 mm
753.061.006.1 mm53 mm91 mm
753.062.006.2 mm53 mm91 mm
753.063.006.3 mm53 mm91 mm
753.6350.006.35 mm53 mm91 mm
753.064.006.4 mm53 mm91 mm
753.065.006.5 mm53 mm91 mm
753.066.006.6 mm53 mm91 mm
753.067.006.7 mm53 mm91 mm
753.6747.006.75 mm53 mm91 mm
753.068.006.8 mm53 mm91 mm
753.069.006.9 mm53 mm91 mm
753.070.007 mm53 mm91 mm
753.071.007.1 mm53 mm91 mm
753.7144.007.14 mm53 mm91 mm
753.072.007.2 mm53 mm91 mm
753.073.007.3 mm53 mm91 mm
753.074.007.4 mm53 mm91 mm
753.075.007.5 mm53 mm91 mm
753.7541.007.54 mm53 mm91 mm
753.076.007.6 mm53 mm91 mm
753.077.007.7 mm53 mm91 mm
753.078.007.8 mm53 mm91 mm
753.079.007.9 mm53 mm91 mm
753.7938.007.94 mm53 mm91 mm
753.080.008 mm53 mm91 mm
753.081.008.1 mm61 mm103 mm
753.082.008.2 mm61 mm103 mm
753.083.008.3 mm61 mm103 mm
753.084.008.4 mm61 mm103 mm
753.085.008.5 mm61 mm103 mm
753.086.008.6 mm61 mm103 mm
753.087.008.7 mm61 mm103 mm
753.8731.008.73 mm61 mm103 mm
753.088.008.8 mm61 mm103 mm
753.089.008.9 mm61 mm103 mm
753.090.009 mm61 mm103 mm
753.091.009.1 mm61 mm103 mm
753.9128.009.13 mm61 mm103 mm
753.092.009.2 mm61 mm103 mm
753.093.009.3 mm61 mm103 mm
753.094.009.4 mm61 mm103 mm
753.095.009.5 mm61 mm103 mm
753.9525.009.53 mm61 mm103 mm
753.096.009.6 mm61 mm103 mm
753.097.009.7 mm61 mm103 mm
753.098.009.8 mm61 mm103 mm
753.099.009.9 mm61 mm103 mm
753.9922.009.92 mm61 mm103 mm
753.100.0010 mm61 mm103 mm
753.101.0010.1 mm71 mm118 mm
753.102.0010.2 mm71 mm118 mm
753.103.0010.3 mm71 mm118 mm
753.10319.0010.32 mm71 mm118 mm
753.104.0010.4 mm71 mm118 mm
753.105.0010.5 mm71 mm118 mm
753.106.0010.6 mm71 mm118 mm
753.107.0010.7 mm71 mm118 mm
753.10716.0010.72 mm71 mm118 mm
753.108.0010.8 mm71 mm118 mm
753.109.0010.9 mm71 mm118 mm
753.110.0011 mm71 mm118 mm
753.111.0011.1 mm71 mm118 mm
753.11113.0011.11 mm71 mm118 mm
753.112.0011.2 mm71 mm118 mm
753.113.0011.3 mm71 mm118 mm
753.114.0011.4 mm71 mm118 mm
753.115.0011.5 mm71 mm118 mm
753.11509.0011.51 mm71 mm118 mm
753.1155.0011.55 mm71 mm118 mm
753.116.0011.6 mm71 mm118 mm
753.117.0011.7 mm71 mm118 mm
753.118.0011.8 mm71 mm118 mm
753.119.0011.9 mm71 mm118 mm
753.11906.0011.91 mm71 mm118 mm
753.120.0012 mm71 mm118 mm
753.122.0012.2 mm77 mm124 mm
753.123.0012.3 mm77 mm124 mm
753.12303.0012.3 mm77 mm124 mm
753.125.0012.5 mm77 mm124 mm
753.12700.0012.7 mm77 mm124 mm
753.128.0012.8 mm77 mm124 mm
753.130.0013 mm77 mm124 mm
753.13494.0013.49 mm77 mm124 mm
753.135.0013.5 mm77 mm124 mm
753.138.0013.8 mm77 mm124 mm
753.140.0014 mm77 mm124 mm
753.142.0014.2 mm83 mm133 mm
753.14288.0014.29 mm83 mm133 mm
753.145.0014.5 mm83 mm133 mm
753.150.0015 mm83 mm133 mm
753.152.0015.2 mm83 mm133 mm
753.152.1015.2 mm83 mm133 mm
753.155.0015.5 mm83 mm133 mm
753.158.0015.8 mm83 mm133 mm
753.15875.0015.88 mm83 mm133 mm
753.160.0016 mm83 mm133 mm
753.165.0016.5 mm93 mm143 mm
753.168.0016.8 mm93 mm143 mm
753.170.0017 mm93 mm143 mm
753.175.0017.5 mm93 mm143 mm
753.178.0017.8 mm93 mm143 mm
753.180.0018 mm93 mm143 mm
753.185.0018.5 mm101 mm153 mm
753.190.0019 mm101 mm153 mm
753.195.0019.5 mm101 mm153 mm
753.200.0020 mm101 mm153 mm

Best Applications

How the Inovatools 5xD with Coolant Holes (formerly 207) maps across ISO-513 material groups and machining operations.

Suited for
Most material groups
Not suited for Composites

Frequently Asked Questions

It's designed for Brass & Copper, Cast Iron, Graphite, Hardened Steels > 48 RC, High Si Aluminum > 10%, Low Si Aluminum < 10%, Plastics, Stainless Steels, Steels, Super Alloys (Nickel based, Inconel), Titanium, and Wood.

It's stocked with VAROCON coating. Our VAROCON coating is designed for high-performance machining of stainless and alloy steels. Delivers excellent oxidation resistance, hardness, and hot hardness for demanding applications.

It's available in Notched.

The 753 Inovatools 5xD with Coolant Holes is a 2-flute tool.

The 753 Inovatools 5xD with Coolant Holes has a helix angle of 30.00°.

The 753 Inovatools 5xD with Coolant Holes holds a shank tolerance of h6 and a cutter tolerance of m7.

Connect With Sales

Questions about the Inovatools 5xD with Coolant Holes (formerly 207)? Our engineering team will help you dial in the right tool.

Connect With Our Team

We'll route your message to the right engineer and follow up by email.