EDP 15206, 1510 4-Facet Point Drill 13/64" 4-Facet Point Drill

- Helix Angle
- 25.00
- Point Angle
- 118.00
- Length
- Stub
- Cutting Diameter
- 0.2031
- Flute Length
- 0.7500
- Shank Diameter
- 0.2031
- Overall Length
- 2.5000
Delivers the natural performance of premium carbide without a coating. An excellent choice for a wide range of machining applications where coating benefits are not required, offering reliable performance and sharp cutting edges.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 1510 4-Facet Point is a 2-flute, general-purpose drill designed for screw machine and Swiss-style lathe applications. It supports holemaking in titanium, hardened steels, stainless steels, steels, cast iron, graphite, brass, copper, high- and low-silicon aluminum, composites, and wood. The 1510 is stocked uncoated.
Size chart · 1510 4-Facet Point Drill Four Facet · Stub
| Diameter | Flute Length | Shank Diameter | Overall Length | EDP |
|---|---|---|---|---|
| 0.1440" | 3/4" | 0.1440" | 2-1/2" | |
| 0.1470" | 3/4" | 0.1470" | 2-1/2" | |
| 0.1495" | 3/4" | 0.1495" | 2-1/2" | |
| 0.1520" | 3/4" | 0.1520" | 2-1/2" | |
| 0.1540" | 3/4" | 0.1540" | 2-1/2" | |
| 5/32" | 3/4" | 5/32" | 2-1/2" | |
| 0.1570" | 3/4" | 0.1570" | 2-1/2" | |
| 0.1590" | 3/4" | 0.1590" | 2-1/2" | |
| 0.1610" | 3/4" | 0.1610" | 2-1/2" | |
| 0.1660" | 3/4" | 0.1660" | 2-1/2" | |
| 0.1695" | 3/4" | 0.1695" | 2-1/2" | |
| 11/64" | 3/4" | 11/64" | 2-1/2" | |
| 0.1730" | 3/4" | 0.1730" | 2-1/2" | |
| 0.1770" | 3/4" | 0.1770" | 2-1/2" | |
| 0.1800" | 3/4" | 0.1800" | 2-1/2" | |
| 0.1820" | 3/4" | 0.1820" | 2-1/2" | |
| 0.1850" | 3/4" | 0.1850" | 2-1/2" | |
| 3/16" | 3/4" | 3/16" | 2-1/2" | |
| 0.1890" | 3/4" | 0.1890" | 2-1/2" | |
| 0.1910" | 3/4" | 0.1910" | 2-1/2" | |
| 0.1935" | 3/4" | 0.1935" | 2-1/2" | |
| 0.1960" | 3/4" | 0.1960" | 2-1/2" | |
| 0.1990" | 3/4" | 0.1990" | 2-1/2" | |
| 0.2010" | 3/4" | 0.2010" | 2-1/2" | |
| 13/64" | 3/4" | 13/64" | 2-1/2" | 15206 |
| 0.2040" | 1" | 0.2040" | 2-1/2" | |
| 0.2055" | 1" | 0.2055" | 2-1/2" | |
| 0.2090" | 1" | 0.2090" | 2-1/2" | |
| 0.2130" | 1" | 0.2130" | 2-1/2" | |
| 7/32" | 1" | 7/32" | 2-1/2" | |
| 0.2210" | 1" | 0.2210" | 2-1/2" | |
| 0.2280" | 1" | 0.2280" | 2-1/2" | |
| 0.2340" | 1" | 0.2340" | 2-1/2" | |
| 15/64" | 1" | 15/64" | 2-1/2" | |
| 0.2380" | 1" | 0.2380" | 2-1/2" | |
| 0.2420" | 1" | 0.2420" | 2-1/2" | |
| 0.2460" | 1" | 0.2460" | 2-1/2" | |
| 1/4" | 1" | 1/4" | 2-1/2" | |
| 0.2570" | 1" | 0.2570" | 2-1/2" | |
| 0.2610" | 1" | 0.2610" | 2-1/2" |
13/64" 1510 4-Facet Point Drill, other ends & lengths
| EDP | End | Flute length | Overall length | Open |
|---|---|---|---|---|
| 15096 | Four Facet | 1-3/4" | 3" |
13/64" in other Drills
| EDP | Series | Length | Flute length | Overall length | Flutes | Coating | Open |
|---|---|---|---|---|---|---|---|
| 13282 | 1500 Notched Cam Point | Stub | 3/4" | 2-1/2" | 2 | ||
| 8450-1571 | 8450 Star Drills | Standard | 7/8" | 2-1/4" | 2 | ||
| 15653 | 1505 Dominator | Standard | 1-1/2" | 3" | 2 | ||
| DD-2031-3 | 8413 Carbro 3" Dagger Drill | Stub | 3" | 2 | |||
| DD-2031-4 | 8414 Carbro 4" Dagger Drill | Standard | 4" | 2 | |||
| DD-2031-6 | 8416 Carbro 6" Dagger Drill | Extra-Long | 6" | 2 |
About EDP 15206
Fullerton EDP 15206 is the 1510 4-Facet Point Drill, 13/64": length Stub, flute length 3/4", shank diameter 13/64", overall length 2-1/2", helix angle 25°, point angle 118°. Made in the USA by Fullerton Tool.
EDP 15206 questions
- What are the dimensions of Fullerton EDP 15206?
- EDP 15206 has a cutting diameter of 13/64" (0.2031" · 5.16 mm), flute length of 3/4" (0.7500" · 19.05 mm), shank diameter of 13/64" (0.2031" · 5.16 mm) and overall length of 2-1/2" (2.5000" · 63.5 mm).
- What materials is EDP 15206 rated for?
- The 1510 4-Facet Point Drill is rated for Hardened Steels > 48 RC, Cast Iron, Stainless Steels, Brass & Copper, Composites, Steels and Titanium.
- Where can I check stock and price for EDP 15206?
- Live stock by warehouse, lead time and your account's price for EDP 15206 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What materials is the 1510 4-Facet Point designed for?
- It's designed for Brass & Copper, Cast Iron, Composites, Graphite, Hardened Steels > 48 RC, High Si Aluminum > 10%, Low Si Aluminum < 10%, Stainless Steels, Steels, Titanium, and Wood.
- What end styles are available for the 1510 4-Facet Point?
- It's available in Four Facet.
- How many flutes does the 1510 4-Facet Point have?
- The 1510 4-Facet Point is a 2-flute tool.
- What's the helix angle on the 1510 4-Facet Point?
- The 1510 4-Facet Point has a helix angle of 25.00°.
- What tolerances does the 1510 4-Facet Point hold?
- The 1510 4-Facet Point holds a cutter tolerance of +.0000"/-.0005" | +0.000mm/-0.013mm.



