EDP 15192, 1510 4-Facet Point Drill 8.3 mm 4-Facet Point Drill

- Helix Angle
- 25.00
- Point Angle
- 118.00
- Length
- Standard
- Cutting Diameter
- 0.3268
- Flute Length
- 2.4803
- Shank Diameter
- 0.3268
- Overall Length
- 4.0157
Delivers the natural performance of premium carbide without a coating. An excellent choice for a wide range of machining applications where coating benefits are not required, offering reliable performance and sharp cutting edges.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 1510 4-Facet Point is a 2-flute, general-purpose drill designed for screw machine and Swiss-style lathe applications. It supports holemaking in titanium, hardened steels, stainless steels, steels, cast iron, graphite, brass, copper, high- and low-silicon aluminum, composites, and wood. The 1510 is stocked uncoated.
Size chart · 1510 4-Facet Point Drill Four Facet · Standard
| Diameter | Flute Length | Shank Diameter | Overall Length | EDP |
|---|---|---|---|---|
| 1 mm | 16 mm | 1 mm | 38 mm | |
| 1.5 mm | 19 mm | 1.5 mm | 38 mm | |
| 2 mm | 22 mm | 2 mm | 44 mm | |
| 2.3 mm | 25 mm | 2.3 mm | 51 mm | |
| 2.5 mm | 25 mm | 2.5 mm | 51 mm | |
| 2.6 mm | 25 mm | 2.6 mm | 51 mm | |
| 2.9 mm | 32 mm | 2.9 mm | 57 mm | |
| 3 mm | 32 mm | 3 mm | 57 mm | |
| 3.2 mm | 32 mm | 3.2 mm | 57 mm | |
| 3.5 mm | 35 mm | 3.5 mm | 63 mm | |
| 3.9 mm | 35 mm | 3.9 mm | 63 mm | |
| 4 mm | 35 mm | 4 mm | 63 mm | |
| 4.2 mm | 41 mm | 4.2 mm | 70 mm | |
| 4.3 mm | 41 mm | 4.3 mm | 70 mm | |
| 4.5 mm | 41 mm | 4.5 mm | 70 mm | |
| 5 mm | 44 mm | 5 mm | 76 mm | |
| 5.5 mm | 44 mm | 5.5 mm | 76 mm | |
| 5.8 mm | 44 mm | 5.8 mm | 76 mm | |
| 6 mm | 51 mm | 6 mm | 83 mm | |
| 6.2 mm | 51 mm | 6.2 mm | 83 mm | |
| 6.4 mm | 51 mm | 6.4 mm | 83 mm | |
| 6.5 mm | 51 mm | 6.5 mm | 83 mm | |
| 6.6 mm | 51 mm | 6.6 mm | 83 mm | |
| 6.9 mm | 54 mm | 6.9 mm | 89 mm | |
| 7 mm | 54 mm | 7 mm | 89 mm | |
| 7.5 mm | 60 mm | 7.5 mm | 102 mm | |
| 8 mm | 60 mm | 8 mm | 102 mm | |
| 8.3 mm | 63 mm | 8.3 mm | 102 mm | 15192 |
| 8.4 mm | 63 mm | 8.4 mm | 102 mm | |
| 8.5 mm | 63 mm | 8.5 mm | 102 mm | |
| 8.9 mm | 70 mm | 8.9 mm | 108 mm | |
| 9 mm | 70 mm | 9 mm | 108 mm | |
| 9.5 mm | 70 mm | 9.5 mm | 108 mm | |
| 9.6 mm | 70 mm | 9.6 mm | 108 mm | |
| 10 mm | 73 mm | 10 mm | 114 mm | |
| 10.5 mm | 73 mm | 10.5 mm | 114 mm | |
| 11 mm | 73 mm | 11 mm | 114 mm | |
| 11.5 mm | 76 mm | 11.5 mm | 121 mm | |
| 12 mm | 76 mm | 12 mm | 121 mm | |
| 12.5 mm | 76 mm | 12.5 mm | 121 mm |
8.3 mm in other Drills
| EDP | Series | End | Length | Flute length | Overall length | Flutes | Coating | Open |
|---|---|---|---|---|---|---|---|---|
| 505.083.00 | 505 Inovatools 5xD | Split | 3 x Diam | 61 mm | 103 mm | 2 | ||
| 753.083.00 | 753 Inovatools 5xD with Coolant Holes (formerly 207) | Notched | Extra-Long | 61 mm | 103 mm | 2 | ||
| 503.083.00 | 503 Inovatools 3xD | Split | 3 x Diam | 47 mm | 89 mm | 2 | ||
| 752.083.00 | 752 Inovatools 3xD with Coolant Holes (formerly 206) | Notched | Extra-Long | 47 mm | 89 mm | 2 | ||
| 708.083.00 | 708 Inovatools 8xD with Coolant Holes | Notched | 8 x Diam | 95 mm | 142 mm | 2 | ||
| 710.083.00 | 710 Inovatools 12xD with Coolant Holes | Notched | 12 x Diam | 120 mm | 162 mm | 2 |
About EDP 15192
Fullerton EDP 15192 is the 1510 4-Facet Point Drill, 8.3 mm: length Standard, flute length 63 mm, shank diameter 8.3 mm, overall length 102 mm, helix angle 25°, point angle 118°. Made in the USA by Fullerton Tool.
EDP 15192 questions
- What are the dimensions of Fullerton EDP 15192?
- EDP 15192 has a cutting diameter of 8.3 mm (0.3268"), flute length of 63 mm (2.4803"), shank diameter of 8.3 mm (0.3268") and overall length of 102 mm (4.0157").
- What materials is EDP 15192 rated for?
- The 1510 4-Facet Point Drill is rated for Hardened Steels > 48 RC, Cast Iron, Stainless Steels, Brass & Copper, Composites, Steels and Titanium.
- Where can I check stock and price for EDP 15192?
- Live stock by warehouse, lead time and your account's price for EDP 15192 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What materials is the 1510 4-Facet Point designed for?
- It's designed for Brass & Copper, Cast Iron, Composites, Graphite, Hardened Steels > 48 RC, High Si Aluminum > 10%, Low Si Aluminum < 10%, Stainless Steels, Steels, Titanium, and Wood.
- What end styles are available for the 1510 4-Facet Point?
- It's available in Four Facet.
- How many flutes does the 1510 4-Facet Point have?
- The 1510 4-Facet Point is a 2-flute tool.
- What's the helix angle on the 1510 4-Facet Point?
- The 1510 4-Facet Point has a helix angle of 25.00°.
- What tolerances does the 1510 4-Facet Point hold?
- The 1510 4-Facet Point holds a cutter tolerance of +.0000"/-.0005" | +0.000mm/-0.013mm.



