EDP 43911, 4375 Keyseat Cutter 5/8" Keyseat Cutter

- Number of Flutes
- 10
- Cutting Diameter
- 0.6250
- Shank Diameter
- 0.5000
- Overall Length
- 2.1406
- Face Width
- 0.1406
- Neck Diameter
- 0.2810
Delivers the natural performance of premium carbide without a coating. An excellent choice for a wide range of machining applications where coating benefits are not required, offering reliable performance and sharp cutting edges.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 4375 General Purpose Keyseat Cutter is available with 8 to 16 flutes in a wide selection of standard sizes. Special face widths are also available through Fullerton’s 24-hour JIT service. The 4375 features a ½″-diameter steel shank and is stocked uncoated.
Size chart
| Diameter | Face Width | Neck Diameter | Overall Length | Number of Flutes | EDP |
|---|---|---|---|---|---|
| 3/8" | 1/32" | 0.2030" | 2-1/32" | 8 | |
| 3/8" | 3/64" | 0.2030" | 2-3/64" | 8 | |
| 3/8" | 1/16" | 0.2030" | 2-1/16" | 8 | |
| 3/8" | 3/32" | 0.2030" | 2-3/32" | 8 | |
| 3/8" | 1/8" | 0.2030" | 2-1/8" | 8 | |
| 1/2" | 1/32" | 0.2500" | 2-1/32" | 10 | |
| 1/2" | 3/64" | 0.2500" | 2-3/64" | 10 | |
| 1/2" | 1/16" | 0.2500" | 2-1/16" | 10 | |
| 1/2" | 5/64" | 0.2500" | 2-5/64" | 10 | |
| 1/2" | 3/32" | 0.2500" | 2-3/32" | 10 | |
| 1/2" | 7/64" | 0.2500" | 2-7/64" | 10 | |
| 1/2" | 1/8" | 0.2500" | 2-1/8" | 10 | |
| 5/8" | 1/32" | 0.2810" | 2-1/32" | 10 | |
| 5/8" | 3/64" | 0.2810" | 2-3/64" | 10 | |
| 5/8" | 1/16" | 0.2810" | 2-1/16" | 10 | |
| 5/8" | 5/64" | 0.2810" | 2-5/64" | 10 | |
| 5/8" | 3/32" | 0.2810" | 2-3/32" | 10 | |
| 5/8" | 7/64" | 0.2810" | 2-7/64" | 10 | |
| 5/8" | 1/8" | 0.2810" | 2-1/8" | 10 | |
| 5/8" | 9/64" | 0.2810" | 2-9/64" | 10 | 43911 |
| 5/8" | 5/32" | 0.2810" | 2-5/32" | 10 | |
| 5/8" | 3/16" | 0.2810" | 2-3/16" | 10 | |
| 3/4" | 1/32" | 0.2810" | 2-1/32" | 10 | |
| 3/4" | 3/64" | 0.2810" | 2-3/64" | 10 | |
| 3/4" | 1/16" | 0.2810" | 2-1/16" | 10 | |
| 3/4" | 5/64" | 0.2810" | 2-5/64" | 10 | |
| 3/4" | 3/32" | 0.2810" | 2-3/32" | 10 | |
| 3/4" | 7/64" | 0.2810" | 2-7/64" | 10 | |
| 3/4" | 1/8" | 0.2810" | 2-1/8" | 10 | |
| 3/4" | 9/64" | 0.2810" | 2-9/64" | 10 | |
| 3/4" | 5/32" | 0.2810" | 2-5/32" | 10 | |
| 3/4" | 3/16" | 0.2810" | 2-3/16" | 10 | |
| 3/4" | 13/64" | 0.2810" | 2-13/64" | 10 | |
| 3/4" | 7/32" | 0.2810" | 2-7/32" | 10 | |
| 3/4" | 15/64" | 0.2810" | 2-15/64" | 10 | |
| 3/4" | 1/4" | 0.2810" | 2-1/4" | 10 | |
| 7/8" | 1/16" | 0.2810" | 2-1/16" | 12 | |
| 7/8" | 1/8" | 0.2810" | 2-1/8" | 12 | |
| 7/8" | 5/32" | 0.2810" | 2-5/32" | 12 | |
| 7/8" | 3/16" | 0.2810" | 2-3/16" | 12 |
About EDP 43911
Fullerton EDP 43911 is the 4375 Keyseat Cutter, 5/8": face width 9/64", neck diameter 0.2810", overall length 2-9/64", 10 flutes, shank diameter 1/2". Made in the USA by Fullerton Tool.
EDP 43911 questions
- What are the dimensions of Fullerton EDP 43911?
- EDP 43911 has a cutting diameter of 5/8" (0.6250" · 15.88 mm), face width of 9/64" (0.1406" · 3.57 mm), neck diameter of 0.2810" (7.14 mm), shank diameter of 1/2" (0.5000" · 12.7 mm) and overall length of 2-9/64" (2.1406" · 54.37 mm).
- Where can I check stock and price for EDP 43911?
- Live stock by warehouse, lead time and your account's price for EDP 43911 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- How many flutes does the 4375 General Purpose have?
- The 4375 General Purpose is available in flute counts ranging from 8 to 16.
- What tolerances does the 4375 General Purpose hold?
- The 4375 General Purpose holds a shank tolerance of +.0000"/-.0005" | +0.000mm/-0.013mm and a cutter tolerance of 3/8-3/4" DIA: +.010"-+0.015", 7/8-1-1/2" DIA: +.012"-+.017".


