32152-Flute General PurposeEnd Mill
3215 General Purpose End Mill
Our General Purpose end mill is designed for use in titanium, super alloys, stainless steels, cast iron, brass & copper, and low si aluminum.

The 3215 General Purpose is a versatile 2-flute end mill designed for titanium, nickel-based super alloys, stainless steels, steels, brass, copper, low-silicon aluminum, composites, graphite, plastics, and wood. Its 2-flute geometry provides added chip clearance, making it a strong option for softer materials and applications requiring efficient chip evacuation. Available in single- and double-end configurations, it is stocked uncoated or with TiAlN, TiCN, and TiN coatings.

Filter by diameter, length, coating and more — then check live pricing.
Explore this seriesResources
Access the information you need to put the 2-Flute General Purpose to work.
Every 3215 EDP
| EDP | Diameter | Length | Flute length | Overall length | Coating | Open |
|---|---|---|---|---|---|---|
| 30527 | 1/64" | Standard | 3/64" | 1-1/2" | ||
| 30754 | 1/64" | Standard | 3/64" | 1-1/2" | ||
| 32086 | 1/64" | Standard | 3/64" | 1-1/2" | ||
| 32114 | 1/32" | Stub | 1/16" | 1-1/2" | ||
| 32881 | 1/32" | Stub | 1/16" | 1-1/2" | ||
| 30377 | 1/32" | Standard | 3/32" | 1-1/2" | ||
| 30528 | 1/32" | Standard | 3/32" | 1-1/2" | ||
| 30755 | 1/32" | Standard | 3/32" | 1-1/2" | ||
| 32087 | 1/32" | Standard | 3/32" | 1-1/2" | ||
| 30378 | 3/64" | Standard | 3/16" | 1-1/2" | ||
| 30529 | 3/64" | Standard | 3/16" | 1-1/2" | ||
| 32088 | 3/64" | Standard | 3/16" | 1-1/2" | ||
| 30756 | 3/64" | Standard | 3/16" | 1-1/2" | ||
| 36063 | 1/16" | Stub | 1/8" | 1-1/2" | ||
| 32883 | 1/16" | Stub | 1/8" | 1-1/2" | ||
| 32189 | 1/16" | Stub | 1/8" | 1-1/2" | ||
| 12426 | 1/16" | Standard | 3/16" | 2" | ||
| 32426 | 1/16" | Standard | 3/16" | 2" | ||
| 30530 | 1/16" | Standard | 1/4" | 1-1/2" | ||
| 30379 | 1/16" | Standard | 1/4" | 1-1/2" | ||
| 32089 | 1/16" | Standard | 1/4" | 1-1/2" | ||
| 30757 | 1/16" | Standard | 1/4" | 1-1/2" | ||
| 32190 | 5/64" | Stub | 1/8" | 1-1/2" | ||
| 32884 | 5/64" | Stub | 1/8" | 1-1/2" | ||
| 36064 | 5/64" | Stub | 1/8" | 1-1/2" | ||
| 32535 | 5/64" | Stub | 1/8" | 1-1/2" | ||
| 32090 | 5/64" | Standard | 1/4" | 1-1/2" | ||
| 30531 | 5/64" | Standard | 1/4" | 1-1/2" | ||
| 30758 | 5/64" | Standard | 1/4" | 1-1/2" | ||
| 30380 | 5/64" | Standard | 1/4" | 1-1/2" | ||
| 32191 | 3/32" | Stub | 3/16" | 1-1/2" | ||
| 32885 | 3/32" | Stub | 3/16" | 1-1/2" | ||
| 36065 | 3/32" | Stub | 3/16" | 1-1/2" | ||
| 32481 | 3/32" | Stub | 3/16" | 1-1/2" | ||
| 30381 | 3/32" | Standard | 3/8" | 1-1/2" | ||
| 32091 | 3/32" | Standard | 3/8" | 1-1/2" | ||
| 30532 | 3/32" | Standard | 3/8" | 1-1/2" | ||
| 30759 | 3/32" | Standard | 3/8" | 1-1/2" | ||
| 36066 | 7/64" | Stub | 3/16" | 1-1/2" | ||
| 32192 | 7/64" | Stub | 3/16" | 1-1/2" | ||
| 30760 | 7/64" | Standard | 1/2" | 1-1/2" | ||
| 32193 | 1/8" | Stub | 1/4" | 1-1/2" | ||
| 32887 | 1/8" | Stub | 1/4" | 1-1/2" | ||
| 30383 | 1/8" | Standard | 1/2" | 1-1/2" | ||
| 30534 | 1/8" | Standard | 1/2" | 1-1/2" | ||
| 30761 | 1/8" | Standard | 1/2" | 1-1/2" | ||
| 32093 | 1/8" | Standard | 1/2" | 1-1/2" | ||
| 30236 | 1/8" | Extra-Long | 3/4" | 3" | ||
| 30144 | 1/8" | Extra-Long | 3/4" | 3" | ||
| 36069 | 5/32" | Stub | 5/16" | 2" | ||
| 32095 | 5/32" | Standard | 9/16" | 2" | ||
| 30536 | 5/32" | Standard | 9/16" | 2" | ||
| 30385 | 5/32" | Standard | 9/16" | 2" | ||
| 30763 | 5/32" | Standard | 9/16" | 2" | ||
| 32591 | 11/64" | Stub | 5/16" | 2" | ||
| 32657 | 11/64" | Standard | 9/16" | 2" | ||
| 32889 | 3/16" | Stub | 3/8" | 2" | ||
| 32195 | 3/16" | Stub | 3/8" | 2" | ||
| 30387 | 3/16" | Standard | 5/8" | 2" | ||
| 30538 | 3/16" | Standard | 5/8" | 2" | ||
| 32096 | 3/16" | Standard | 5/8" | 2" | ||
| 30765 | 3/16" | Standard | 5/8" | 2" | ||
| 30147 | 3/16" | Extra-Long | 1" | 4" | ||
| 30244 | 3/16" | Extra-Long | 1" | 4" | ||
| 30146 | 3/16" | Extra-Long | 1-1/4" | 3" | ||
| 32592 | 13/64" | Stub | 1/2" | 2-1/2" | ||
| 32658 | 13/64" | Standard | 5/8" | 2-1/2" | ||
| 30540 | 7/32" | Standard | 5/8" | 2-1/2" | ||
| 30767 | 7/32" | Standard | 5/8" | 2-1/2" | ||
| 32097 | 7/32" | Standard | 5/8" | 2-1/2" | ||
| 30389 | 7/32" | Standard | 5/8" | 2-1/2" | ||
| 32593 | 15/64" | Stub | 1/2" | 2-1/2" | ||
| 32659 | 15/64" | Standard | 3/4" | 2-1/2" | ||
| 32196 | 1/4" | Stub | 1/2" | 2" | ||
| 32890 | 1/4" | Stub | 1/2" | 2" | ||
| 36075 | 1/4" | Stub | 1/2" | 2-1/2" | ||
| 32432 | 1/4" | Standard | 5/8" | 3" | ||
| 30769 | 1/4" | Standard | 3/4" | 2-1/2" | ||
| 32098 | 1/4" | Standard | 3/4" | 2-1/2" | ||
| 30391 | 1/4" | Standard | 3/4" | 2-1/2" | ||
| 30542 | 1/4" | Standard | 3/4" | 2-1/2" | ||
| 30215 | 1/4" | Extra-Long | 1" | 4" | ||
| 30149 | 1/4" | Extra-Long | 1" | 4" | ||
| 30148 | 1/4" | Extra-Long | 1-1/8" | 3" | ||
| 32568 | 1/4" | Extra-Long | 1-1/8" | 3" | ||
| 30150 | 1/4" | Extra-Long | 1-1/2" | 4" | ||
| 32311 | 1/4" | Extra-Long | 1-1/2" | 4" | ||
| 32569 | 1/4" | Extra-Long | 1-1/2" | 6" | ||
| 30151 | 1/4" | Extra-Long | 1-1/2" | 6" | ||
| 32950 | 17/64" | Standard | 7/8" | 2-1/2" | ||
| 32597 | 9/32" | Stub | 1/2" | 2-1/2" | ||
| 32951 | 19/64" | Standard | 7/8" | 2-1/2" | ||
| 32487 | 5/16" | Stub | 1/2" | 2-1/2" | ||
| 32891 | 5/16" | Stub | 1/2" | 2-1/2" | ||
| 32434 | 5/16" | Standard | 3/4" | 3" | ||
| 32100 | 5/16" | Standard | 7/8" | 2-1/2" | ||
| 30395 | 5/16" | Standard | 7/8" | 2-1/2" | ||
| 30546 | 5/16" | Standard | 7/8" | 2-1/2" | ||
| 30773 | 5/16" | Standard | 7/8" | 2-1/2" | ||
| 32577 | 5/16" | Extra-Long | 1-1/8" | 3" | ||
| 32312 | 5/16" | Extra-Long | 1-5/8" | 4" | ||
| 30775 | 11/32" | Standard | 7/8" | 2-1/2" | ||
| 32101 | 11/32" | Standard | 7/8" | 2-1/2" | ||
| 30548 | 11/32" | Standard | 7/8" | 2-1/2" | ||
| 30397 | 11/32" | Standard | 7/8" | 2-1/2" | ||
| 32488 | 3/8" | Stub | 9/16" | 2-1/2" | ||
| 32198 | 3/8" | Stub | 5/8" | 2-1/2" | ||
| 32892 | 3/8" | Stub | 5/8" | 2-1/2" | ||
| 30399 | 3/8" | Standard | 1" | 2-1/2" | ||
| 30550 | 3/8" | Standard | 1" | 2-1/2" | ||
| 30777 | 3/8" | Standard | 1" | 2-1/2" | ||
| 32102 | 3/8" | Standard | 1" | 2-1/2" | ||
| 30157 | 3/8" | Extra-Long | 1" | 4" | ||
| 30217 | 3/8" | Extra-Long | 1" | 4" | ||
| 30158 | 3/8" | Extra-Long | 1-1/2" | 4" | ||
| 30223 | 3/8" | Extra-Long | 1-1/2" | 4" | ||
| 32571 | 3/8" | Extra-Long | 1-1/2" | 6" | ||
| 30160 | 3/8" | Extra-Long | 1-1/2" | 6" | ||
| 30159 | 3/8" | Extra-Long | 2" | 4" | ||
| 32313 | 3/8" | Extra-Long | 2" | 4" | ||
| 32954 | 25/64" | Standard | 1" | 2-3/4" | ||
| 32955 | 27/64" | Standard | 1" | 2-3/4" | ||
| 32489 | 7/16" | Stub | 5/8" | 2-3/4" | ||
| 32199 | 7/16" | Stub | 3/4" | 2-3/4" | ||
| 32893 | 7/16" | Stub | 3/4" | 2-3/4" | ||
| 30218 | 7/16" | Extra-Long | 1" | 4" | ||
| 32572 | 7/16" | Extra-Long | 1-1/2" | 6" | ||
| 32315 | 7/16" | Extra-Long | 2" | 4" | ||
| 32316 | 7/16" | Extra-Long | 3" | 6" | ||
| 32956 | 29/64" | Standard | 1" | 3" | ||
| 32915 | 15/32" | Standard | 1" | 3" | ||
| 32957 | 31/64" | Standard | 1" | 3" | ||
| 32200 | 1/2" | Stub | 3/4" | 3" | ||
| 32894 | 1/2" | Stub | 3/4" | 3" | ||
| 32104 | 1/2" | Standard | 1" | 3" | ||
| 30407 | 1/2" | Standard | 1" | 3" | ||
| 30558 | 1/2" | Standard | 1" | 3" | ||
| 30785 | 1/2" | Standard | 1" | 3" | ||
| 30166 | 1/2" | Extra-Long | 1" | 4" | ||
| 30219 | 1/2" | Extra-Long | 1" | 4" | ||
| 32438 | 1/2" | Standard | 1" | 4" | ||
| 32585 | 1/2" | Extra-Long | 1-1/2" | 4" | ||
| 30167 | 1/2" | Extra-Long | 1-1/2" | 4" | ||
| 30169 | 1/2" | Extra-Long | 1-1/2" | 6" | ||
| 32573 | 1/2" | Extra-Long | 1-1/2" | 6" | ||
| 32317 | 1/2" | Extra-Long | 2" | 4" | ||
| 30168 | 1/2" | Extra-Long | 2" | 4" | ||
| 32318 | 1/2" | Extra-Long | 3" | 6" | ||
| 30170 | 1/2" | Extra-Long | 3" | 6" | ||
| 30786 | 9/16" | Standard | 1-1/4" | 3-1/2" | ||
| 32319 | 5/8" | Extra-Long | 2-1/2" | 5" | ||
| 32896 | 3/4" | Stub | 1" | 4" | ||
| 32322 | 3/4" | Extra-Long | 3" | 6" | ||
| 32109 | 7/8" | Standard | 1-1/2" | 4" | ||
| 30790 | 7/8" | Standard | 1-1/2" | 4" |
Best Applications
How the 2-Flute General Purpose maps across ISO-513 material groups and machining operations.
Choosing Between the 2-Flute General Purpose & 4-Flute General Purpose
The 3215 2-Flute General Purpose end mill is designed for titanium, super alloys, stainless steels, steels, and low-silicon aluminum. Its 2-flute geometry provides greater chip clearance for softer and non-ferrous materials. For cast iron, hardened steels, or applications requiring an FC-20 coating, consider the 3200 4-Flute General Purpose end mill. Its 4-flute design provides added rigidity and supports a broader material range.
| Feature | 3215 2-Flute General Purpose | 3200 4-Flute General Purpose |
|---|---|---|
| Flutes | 2-flute | 4-flute |
| Materials | Composites, graphite, low-Si aluminum, plastics, stainless steels, steels, super alloys, titanium, wood | Cast iron, composites, graphite, hardened steels (>48 RC), low-Si aluminum, plastics, stainless steels, steels, super alloys, titanium, wood |
| Coating Options | Uncoated, TiAlN, TiCN, TiN | Uncoated, FC-20, TiAlN, TiCN, TiN |
Frequently Asked Questions
It's designed for Composites, Graphite, Low Si Aluminum < 10%, Plastics, Stainless Steels, Steels, Super Alloys (Nickel based, Inconel), Titanium, and Wood.
It's stocked Uncoated and with TiAlN - Titanium Aluminum Nitride, TiCN - Titanium Carbonnitride, TiN - Titanium Nitride coatings.
It's available in Ball, Corner Radius, Square.
The 3215 General Purpose is a 2-flute tool.
The 3215 General Purpose has a helix angle of 30.00°.
The 3215 General Purpose holds a shank tolerance of h6 and a cutter tolerance of +.0000"/-.002" | +0.00mm/-0.05mm.
Connect With Sales
Questions about the 2-Flute General Purpose? Our engineering team will help you dial in the right tool.




