EDP 8450-1549, 8450 Star Drills 0.1495" Star Drill
This item is no longer a stocked product. Limited stock remains. Order available inventory now or request a quote for pricing and availability.

- Cutting Diameter
- 0.1495
- Flute Length
- 0.7500
- Overall Length
- 2.0000
- Point Angle
- 135.00
Delivers the natural performance of premium carbide without a coating. An excellent choice for a wide range of machining applications where coating benefits are not required, offering reliable performance and sharp cutting edges.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
The 8450 Carbro Star is a 2-flute, general-purpose drill designed for hardened and heat-treated materials. Its shortened overall and flute lengths provide added strength and stability, while the 135° split point supports accurate, reliable holemaking.
Size chart · 8450 Star Drills Notched · Standard
| Diameter | Flute Length | Overall Length | EDP |
|---|---|---|---|
| 0.0400" | 1/4" | 1-1/2" | |
| 0.0410" | 1/4" | 1-1/2" | |
| 0.0420" | 1/4" | 1-1/2" | |
| 0.0430" | 1/4" | 1-1/2" | |
| 0.0465" | 1/4" | 1-1/2" | |
| 3/64" | 1/4" | 1-1/2" | |
| 0.0520" | 3/8" | 1-1/2" | |
| 1/16" | 3/8" | 1-1/2" | |
| 0.0670" | 3/8" | 1-1/2" | |
| 0.0730" | 3/8" | 1-1/2" | |
| 0.0785" | 1/2" | 1-1/2" | |
| 0.0810" | 1/2" | 1-1/2" | |
| 0.0820" | 1/2" | 1-1/2" | |
| 0.0960" | 5/8" | 1-3/4" | |
| 0.0980" | 5/8" | 1-3/4" | |
| 0.0995" | 5/8" | 1-3/4" | |
| 0.1040" | 5/8" | 1-3/4" | |
| 0.1065" | 5/8" | 1-3/4" | |
| 7/64" | 5/8" | 1-3/4" | |
| 0.1100" | 5/8" | 1-3/4" | |
| 0.1160" | 5/8" | 1-3/4" | |
| 0.1360" | 5/8" | 1-3/4" | |
| 0.1405" | 5/8" | 1-3/4" | |
| 9/64" | 5/8" | 1-3/4" | |
| 0.1440" | 3/4" | 2" | |
| 0.1470" | 3/4" | 2" | |
| 0.1495" | 3/4" | 2" | 8450-1549 |
| 0.1520" | 3/4" | 2" | |
| 0.1540" | 3/4" | 2" | |
| 5/32" | 3/4" | 2" | |
| 0.1570" | 3/4" | 2" | |
| 0.1590" | 3/4" | 2" | |
| 0.1610" | 3/4" | 2" | |
| 0.1660" | 3/4" | 2" | |
| 0.1695" | 3/4" | 2" | |
| 11/64" | 3/4" | 2" | |
| 0.1730" | 3/4" | 2" | |
| 0.1770" | 3/4" | 2" | |
| 0.1850" | 3/4" | 2" | |
| 3/16" | 3/4" | 2" |
0.1495" in other Drills
About EDP 8450-1549
Fullerton EDP 8450-1549 is the 8450 Star Drills, 0.1495": flute length 3/4", overall length 2", point angle 135°. Made in the USA by Fullerton Tool.
EDP 8450-1549 questions
- What are the dimensions of Fullerton EDP 8450-1549?
- EDP 8450-1549 has a cutting diameter of 0.1495" (3.8 mm), flute length of 3/4" (0.7500" · 19.05 mm) and overall length of 2" (2.0000" · 50.8 mm).
- Where can I check stock and price for EDP 8450-1549?
- Live stock by warehouse, lead time and your account's price for EDP 8450-1549 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- What end styles are available for the 8450 Star?
- It's available in Notched.
- How many flutes does the 8450 Star have?
- The 8450 Star is a 2-flute tool.
- What's the helix angle on the 8450 Star?
- The 8450 Star has a helix angle of 0.00°, 28.00°, 29.00°, 30.00°.
- What tolerances does the 8450 Star hold?
- The 8450 Star holds a shank tolerance of +.0000"/-.0005" and a cutter tolerance of +.0000"/-.0005".