1565AlumaDrill
1565 AlumaDrill
Our AlumaDrill excels in high-speed drilling in titanium, graphite, brass & copper, high si aluminum, low si aluminum, composites, plastics, and wood.

The 1565 AlumaDrill is a 3-flute, high-performance drill designed for high-speed holemaking in titanium, graphite, brass, copper, high- and low-silicon aluminum, composites, plastics, and wood. Its geometry supports aggressive material removal and efficient chip evacuation, while unique radial grinds provide self-centering performance and improve cutting action in softer materials.

Filter by diameter, length, coating and more — then check live pricing.
Explore this seriesResources
Access the information you need to put the AlumaDrill to work.
Every 1565 EDP
| EDP | Diameter | Length | Flute length | Overall length | Open |
|---|---|---|---|---|---|
| 15424 | 1/16" | Standard | 3/4" | 1-1/2" | |
| 19000 | 0.0670" | Standard | 3/4" | 1-1/2" | |
| 19001 | 0.0730" | Standard | 7/8" | 1-3/4" | |
| 15425 | 5/64" | Standard | 7/8" | 1-3/4" | |
| 19003 | 0.0820" | Standard | 7/8" | 1-3/4" | |
| 15445 | 0.0890" | Standard | 1" | 2" | |
| 15426 | 3/32" | Standard | 1" | 2" | |
| 15600 | 0.0980" | Standard | 1-1/4" | 2-1/4" | |
| 15601 | 0.1065" | Standard | 1-1/4" | 2-1/4" | |
| 15427 | 7/64" | Standard | 1-1/4" | 2-1/4" | |
| 15602 | 0.1130" | Standard | 1-1/4" | 2-1/4" | |
| 19008 | 1/8" | Stub | 7/8" | 1-1/2" | |
| 15428 | 1/8" | Standard | 1-1/4" | 2-1/4" | |
| 15603 | 0.1285" | Standard | 1-3/8" | 2-1/2" | |
| 15604 | 0.1360" | Standard | 1-3/8" | 2-1/2" | |
| 15429 | 9/64" | Standard | 1-3/8" | 2-1/2" | |
| 15605 | 0.1495" | Standard | 1-3/8" | 2-1/2" | |
| 19010 | 0.1520" | Standard | 1-3/8" | 2-1/2" | |
| 15430 | 5/32" | Standard | 1-3/8" | 2-1/2" | |
| 15606 | 0.1570" | Standard | 1-3/8" | 2-1/2" | |
| 19012 | 0.1590" | Standard | 1-3/8" | 2-1/2" | |
| 15431 | 11/64" | Standard | 1-5/8" | 2-3/4" | |
| 19014 | 0.1730" | Standard | 1-5/8" | 2-3/4" | |
| 19015 | 0.1770" | Standard | 1-5/8" | 2-3/4" | |
| 19016 | 0.1800" | Standard | 1-5/8" | 2-3/4" | |
| 19018 | 3/16" | Stub | 1" | 2" | |
| 15432 | 3/16" | Standard | 1-5/8" | 2-3/4" | |
| 19019 | 0.1960" | Standard | 1-3/4" | 3" | |
| 19020 | 0.1990" | Standard | 1-3/4" | 3" | |
| 15226 | 0.2010" | Standard | 1-3/4" | 3" | |
| 15433 | 13/64" | Standard | 1-3/4" | 3" | |
| 15607 | 0.2130" | Standard | 1-3/4" | 3" | |
| 15434 | 7/32" | Standard | 1-3/4" | 3" | |
| 19022 | 0.2280" | Standard | 1-3/4" | 3" | |
| 15435 | 15/64" | Standard | 2" | 3-1/4" | |
| 19024 | 1/4" | Stub | 1-1/4" | 2-1/2" | |
| 15436 | 1/4" | Standard | 2" | 3-1/4" | |
| 15608 | 0.2570" | Standard | 2-1/8" | 3-1/2" | |
| 15609 | 0.2720" | Standard | 2-1/8" | 3-1/2" | |
| 15437 | 9/32" | Standard | 2-1/8" | 3-1/2" | |
| 19029 | 5/16" | Stub | 1-5/8" | 3" | |
| 15438 | 5/16" | Standard | 2-3/8" | 4" | |
| 19031 | 0.3320" | Standard | 2-1/2" | 4" | |
| 15439 | 11/32" | Standard | 2-1/2" | 4" | |
| 15227 | 0.3680" | Standard | 2-1/2" | 4" | |
| 19033 | 3/8" | Stub | 1-3/4" | 3" | |
| 15440 | 3/8" | Standard | 2-1/2" | 4" | |
| 19034 | 25/64" | Standard | 2-7/8" | 4-1/2" | |
| 15441 | 13/32" | Standard | 2-7/8" | 4-1/2" | |
| 15228 | 27/64" | Standard | 2-7/8" | 4-1/2" | |
| 15442 | 7/16" | Standard | 2-7/8" | 4-1/2" | |
| 15446 | 29/64" | Standard | 3" | 4-3/4" | |
| 15443 | 15/32" | Standard | 3" | 4-3/4" | |
| 15229 | 31/64" | Standard | 3" | 4-3/4" | |
| 19058 | 1/2" | Stub | 2" | 4" | |
| 15444 | 1/2" | Standard | 3" | 4-3/4" | |
| 15489 | 1/2" | Standard | 4" | 6" | |
| 19043 | 33/64" | Standard | 3-1/4" | 5" | |
| 15490 | 17/32" | Standard | 4" | 6" | |
| 15491 | 9/16" | Standard | 4" | 6" | |
| 19047 | 37/64" | Standard | 4" | 6" | |
| 15492 | 19/32" | Standard | 4" | 6" | |
| 19050 | 5/8" | Stub | 2-5/8" | 4-1/2" | |
| 15493 | 5/8" | Standard | 4" | 6" | |
| 15494 | 21/32" | Standard | 4" | 6" | |
| 15495 | 11/16" | Standard | 4" | 6" | |
| 15496 | 23/32" | Standard | 4" | 6" | |
| 19055 | 3/4" | Stub | 2-5/8" | 4-1/2" | |
| 15497 | 3/4" | Standard | 4" | 6" | |
| 15230 | 49/64" | Standard | 4" | 6" | |
| 15498 | 7/8" | Standard | 4" | 6" | |
| 15499 | 1" | Standard | 4" | 6" |
Best Applications
How the AlumaDrill maps across ISO-513 material groups and machining operations.
Frequently Asked Questions
It's designed for Brass & Copper, Composites, Graphite, High Si Aluminum > 10%, Low Si Aluminum < 10%, Plastics, Titanium, and Wood.
The 1565 AlumaDrill is a 3-flute tool.
The 1565 AlumaDrill has a helix angle of 30.00°.
The 1565 AlumaDrill holds a shank tolerance of +.0000"/-.0005" | +0.000mm/-0.013mm and a cutter tolerance of +.0000"/-.0005" | +0.000mm/-0.013mm.
Connect With Sales
Questions about the AlumaDrill? Our engineering team will help you dial in the right tool.





