EDP 72109, BURR Rotary Files 3/16" Burr

- Tool Number
- SJ-81
- Cut
- Single
- Cutting Diameter
- 0.1875
- Flute Length
- 0.1562
- Shank Diameter
- 0.1875
- Overall Length
- 2.0000
- Shape
- SJ
- Cut #
- 1
Delivers the natural performance of premium carbide without a coating. An excellent choice for a wide range of machining applications where coating benefits are not required, offering reliable performance and sharp cutting edges.
Don't see the coating you need? We can coat or alter this tool — get instant pricing & lead time.
Fullerton Rotary Burrs are general-purpose tools designed for deburring, cleaning, and finishing castings. Available with 6 to 36 flutes, they come in a wide range of shapes, sizes, and flute geometries, including industry-standard forms SA, SB, SC, SD, SE, SF, SG, SH, SJ, SK, SL, SM, SN, and SNE. Cut options include Single Cut, Double Cut, Chip Breaker, Diamond Cut, and Fast Mill Cut. Fullerton Rotary Burrs are stocked uncoated.
Size chart · BURR Rotary Files Shape SJ
| Diameter | Cut | Cut # | Flute Length | Overall Length | Tool Number | Shank Diameter | EDP |
|---|---|---|---|---|---|---|---|
| 1/8" | Double | 3 | 7/64" | 1-1/2" | SJ-42 | 1/8" | |
| 1/8" | Single | 1 | 7/64" | 1-1/2" | SJ-42 | 1/8" | |
| 3/16" | Double | 3 | 5/32" | 2" | SJ-81 | 3/16" | |
| 3/16" | Single | 1 | 5/32" | 2" | SJ-81 | 3/16" | 72109 |
| 1/4" | Chipbreaker | 2 | 3/16" | 2" | SJ-1 | 1/4" | |
| 1/4" | Double | 3 | 3/16" | 2" | SJ-1 | 1/4" | |
| 1/4" | Single | 1 | 3/16" | 2" | SJ-1 | 1/4" | |
| 5/16" | Double | 3 | 1/4" | SJ-2 | 1/4" | ||
| 5/16" | Single | 1 | 1/4" | SJ-2 | 1/4" | ||
| 3/8" | Double | 3 | 5/16" | SJ-3 | 1/4" | ||
| 3/8" | Fast Mill | 5 | 5/16" | SJ-3 | 1/4" | ||
| 3/8" | Single | 1 | 5/16" | SJ-3 | 1/4" | ||
| 1/2" | Chipbreaker | 2 | 7/16" | SJ-5 | 1/4" | ||
| 1/2" | Diamond | 4 | 7/16" | SJ-5 | 1/4" | ||
| 1/2" | Double | 3 | 7/16" | SJ-5 | 1/4" | ||
| 1/2" | Single | 1 | 7/16" | SJ-5 | 1/4" | ||
| 5/8" | Diamond | 4 | 1/2" | SJ-6 | 1/4" | ||
| 5/8" | Double | 3 | 1/2" | SJ-6 | 1/4" | ||
| 5/8" | Single | 1 | 1/2" | SJ-6 | 1/4" | ||
| 3/4" | Double | 3 | 5/8" | SJ-7 | 1/4" | ||
| 3/4" | Single | 1 | 5/8" | SJ-7 | 1/4" | ||
| 7/8" | Double | 3 | 3/4" | SJ-8 | 1/4" | ||
| 7/8" | Single | 1 | 3/4" | SJ-8 | 1/4" | ||
| 1" | Double | 3 | 7/8" | SJ-9 | 1/4" | ||
| 1" | Single | 1 | 7/8" | SJ-9 | 1/4" |
About EDP 72109
Fullerton EDP 72109 is the BURR Rotary Files 3/16" Burr: shape SJ, cut Single, cut # 1, flute length 5/32", overall length 2", tool number SJ-81, shank diameter 3/16". Made in the USA by Fullerton Tool.
EDP 72109 questions
- What are the dimensions of Fullerton EDP 72109?
- EDP 72109 has a cutting diameter of 3/16" (0.1875" · 4.76 mm), flute length of 5/32" (0.1562" · 3.97 mm), overall length of 2" (2.0000" · 50.8 mm) and shank diameter of 3/16" (0.1875" · 4.76 mm).
- Where can I check stock and price for EDP 72109?
- Live stock by warehouse, lead time and your account's price for EDP 72109 are in Fullerton's tool search at fullertontool.com/search. Signed-in customers can order from there.
- How many flutes does the BURR Rotary Files have?
- The BURR Rotary Files is available in flute counts ranging from 6 to 36.
- What's the helix angle on the BURR Rotary Files?
- The BURR Rotary Files has a helix angle of 25.00°, 30.00°.

