Fullerton's 3212 tapered 2 flute solid carbide end mill series with a diverse offering of tapered forms for Advanced Performance applications. Ideal for contour machining and rib processing of mold and die cavities. Excells in high rockwell materials.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
3211 - Click to find out more
| EDP Number | Shank Diameter | Center Line Angle | Nose Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| 32618 | .5000 | 3° | .2500 | 2.0000 | 4.0000 |
| 32619 | .5000 | 5° | .2500 | 1.2500 | 4.0000 |
| 32620 | .5000 | 7° | .1875 | 1.2500 | 4.0000 |
| 32610 | .2500 | 1° 30’ | .1250 | 1.5000 | 3.0000 |
| 32611 | .2500 | 3° | .1250 | 1.0000 | 3.0000 |
| 32612 | .2500 | 5° | .1250 | .7500 | 3.0000 |
| 32613 | .2500 | 7° | .1250 | .5000 | 3.0000 |
| 32614 | .3750 | 1° 30’ | .1875 | 1.7500 | 3.5000 |
| 32615 | .3750 | 3° | .1562 | 1.7500 | 3.5000 |
| 32616 | .3750 | 5° | .1250 | 1.5000 | 3.5000 |
| 32617 | .3750 | 7° | .1562 | .7500 | 3.5000 |
3211 TiAlN - Click to find out more
| EDP Number | Shank Diameter | Center Line Angle | Nose Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| 38758 | .5000 | 3° | .2500 | 2.0000 | 4.0000 |
| 38759 | .5000 | 5° | .2500 | 1.2500 | 4.0000 |
| 38760 | .5000 | 7° | .1875 | 1.2500 | 4.0000 |
| 38750 | .2500 | 1° 30’ | .1250 | 1.5000 | 3.0000 |
| 38751 | .2500 | 3° | .1250 | 1.0000 | 3.0000 |
| 38752 | .2500 | 5° | .1250 | .7500 | 3.0000 |
| 38753 | .2500 | 7° | .1250 | .5000 | 3.0000 |
| 38754 | .3750 | 1° 30’ | .1875 | 1.7500 | 3.5000 |
| 38755 | .3750 | 3° | .1562 | 1.7500 | 3.5000 |
| 38756 | .3750 | 5° | .1250 | 1.5000 | 3.5000 |
| 38757 | .3750 | 7° | .1562 | .7500 | 3.5000 |
3211B - Click to find out more
| EDP Number | Shank Diameter | Center Line Angle | Nose Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| 32638 | .5000 | 3° | .2500 | 2.0000 | 4.0000 |
| 32639 | .5000 | 5° | .2500 | 1.2500 | 4.0000 |
| 32640 | .5000 | 7° | .1875 | 1.2500 | 4.0000 |
| 32630 | .2500 | 1° 30’ | .1250 | 1.5000 | 3.0000 |
| 32631 | .2500 | 3° | .1250 | 1.0000 | 3.0000 |
| 32632 | .2500 | 5° | .1250 | .7500 | 3.0000 |
| 32633 | .2500 | 7° | .1250 | .5000 | 3.0000 |
| 32634 | .3750 | 1° 30’ | .1875 | 1.7500 | 3.5000 |
| 32635 | .3750 | 3° | .1562 | 1.7500 | 3.5000 |
| 32636 | .3750 | 5° | .1250 | 1.5000 | 3.5000 |
| 32637 | .3750 | 7° | .1562 | .7500 | 3.5000 |
3211B TiAlN - Click to find out more
| EDP Number | Shank Diameter | Center Line Angle | Nose Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| 38769 | .5000 | 3° | .2500 | 2.0000 | 4.0000 |
| 38770 | .5000 | 5° | .2500 | 1.2500 | 4.0000 |
| 38771 | .5000 | 7° | .1875 | 1.2500 | 4.0000 |
| 38761 | .2500 | 1° 30’ | .1250 | 1.5000 | 3.0000 |
| 38762 | .2500 | 3° | .1250 | 1.0000 | 3.0000 |
| 38763 | .2500 | 5° | .1250 | .7500 | 3.0000 |
| 38764 | .2500 | 7° | .1250 | .5000 | 3.0000 |
| 38765 | .3750 | 1° 30’ | .1875 | 1.7500 | 3.5000 |
| 38766 | .3750 | 3° | .1562 | 1.7500 | 3.5000 |
| 38767 | .3750 | 5° | .1250 | 1.5000 | 3.5000 |
| 38768 | .3750 | 7° | .1562 | .7500 | 3.5000 |
3212 TiAlN - Click to find out more
3212B TiAlN - Click to find out more
3261B - Click to find out more
| EDP Number | Shank Diameter | Center Line Angle | Nose Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| 32607 | .5000 | 7° | .2500 | 1.0000 | 3.0000 |
| 32603 | .2500 | 7° | .1250 | .5000 | 2.5000 |
| 32600 | .1250 | 7° | .0625 | .3125 | 1.5000 |
| 32602 | .1875 | 7° | .0938 | .3750 | 2.0000 |
| 32605 | .3750 | 7° | .1875 | .7500 | 2.5000 |
| 32604 | .3125 | 7° | .1562 | .6250 | 2.5000 |
| 32601 | .1562 | 7° | .0781 | .3125 | 2.0000 |
| 32606 | .4375 | 7° | .2188 | .8750 | 2.7500 |
3261B TiAlN - Click to find out more
| EDP Number | Shank Diameter | Center Line Angle | Nose Diameter | Cutting Length | Overall Length |
|---|---|---|---|---|---|
| 38779 | .5000 | 7° | .2500 | 1.0000 | 3.0000 |
| 38775 | .2500 | 7° | .1250 | .5000 | 2.5000 |
| 38772 | .1250 | 7° | .0625 | .3125 | 1.5000 |
| 38774 | .1875 | 7° | .0938 | .3750 | 2.0000 |
| 38777 | .3750 | 7° | .1875 | .7500 | 2.5000 |
| 38776 | .3125 | 7° | .1562 | .6250 | 2.5000 |
| 38773 | .1562 | 7° | .0781 | .3125 | 2.0000 |
| 38778 | .4375 | 7° | .2188 | .8750 | 2.7500 |
