Fullerton's general purpose, premium quality 4 flute solid carbide end mill. The 3200 is manufactured consistently to the highest quality standards and tolerances. Offered in an extensive variety of configurations.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
| Material Type | Profiling Finishing | Profiling Roughing | Slotting | Plunge / Ramp | |
|---|---|---|---|---|---|
| General Purpose |
|
|
|
|
|
| Wood | |||||
| Fiberglass & CFRP | |||||
| Aluminum |
|
||||
| Brass & Copper |
|
||||
| Graphite | |||||
| Cast Iron |
|
|
|
|
|
| Hardened Steels > 48 RC |
|
|
|
|
|
| Stainless Steel |
|
|
|
|
|
| Nickel Alloys |
|
|
|
|
|
| Titanium |
|
|
|
|
|
| Mild Steels < 48 RC |
|
|
|
|
|
3200 - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 32025 | 1.0000 | 1.5000 | 1.0000 | 4.0000 |
| 32004 | .0625 | .2500 | .1250 | 1.5000 |
| 32019 | .5000 | 1.0000 | .5000 | 3.0000 |
| 32002 | .0312 | .0938 | .1250 | 1.5000 |
| 32013 | .2500 | .7500 | .2500 | 2.5000 |
| 32001 | .0156 | .0469 | .1250 | 1.5000 |
| 32008 | .1250 | .5000 | .1250 | 1.5000 |
| 32022 | .6875 | 1.5000 | .7500 | 4.0000 |
| 32029 | 1.5000 | 2.0000 | 1.2500 | 4.5000 |
| 32016 | .3438 | .8750 | .3750 | 2.5000 |
| 32027 | 1.2500 | 2.0000 | 1.2500 | 4.5000 |
| 32650 | .1719 | .5625 | .1875 | 2.0000 |
| 32026 | 1.1250 | 2.0000 | 1.0000 | 4.5000 |
| 32900 | .4062 | 1.0000 | .4375 | 2.7500 |
| 32667 | .2031 | .6250 | .2500 | 2.5000 |
| 32028 | 1.3750 | 2.0000 | 1.2500 | 4.5000 |
| 32910 | .4688 | 1.0000 | .5000 | 3.0000 |
| 32666 | .2344 | .7500 | .2500 | 2.5000 |
| 32918 | .2656 | .8750 | .3125 | 2.5000 |
| 32919 | .2969 | .8750 | .3125 | 2.5000 |
| 32920 | .3281 | .8750 | .3750 | 2.5000 |
| 32921 | .3594 | 1.0000 | .3750 | 2.5000 |
| 32922 | .3906 | 1.0000 | .4375 | 2.7500 |
| 32923 | .4219 | 1.0000 | .4375 | 2.7500 |
| 32924 | .4531 | 1.0000 | .5000 | 3.0000 |
| 32011 | .1875 | .6250 | .1875 | 2.0000 |
| 32006 | .0938 | .3750 | .1250 | 1.5000 |
| 32023 | .7500 | 1.5000 | .7500 | 4.0000 |
| 32003 | .0469 | .1875 | .1250 | 1.5000 |
| 32017 | .3750 | 1.0000 | .3750 | 2.5000 |
| 32925 | .4844 | 1.0000 | .5000 | 3.0000 |
| 32015 | .3125 | .8750 | .3125 | 2.5000 |
| 32010 | .1562 | .5625 | .1875 | 2.0000 |
| 32005 | .0781 | .2500 | .1250 | 1.5000 |
| 32021 | .6250 | 1.5000 | .6250 | 3.5000 |
| 32018 | .4375 | 1.0000 | .4375 | 2.7500 |
| 32012 | .2188 | .6250 | .2500 | 2.5000 |
| 32007 | .1094 | .5000 | .1250 | 1.5000 |
| 32024 | .8750 | 1.5000 | .8750 | 4.0000 |
| 32020 | .5625 | 1.2500 | .5625 | 3.5000 |
| 32014 | .2812 | .8750 | .3125 | 2.5000 |
| 32009 | .1406 | .5625 | .1875 | 2.0000 |
3200 TiAlN - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 30641 | 1.0000 | 1.5000 | 1.0000 | 4.0000 |
| 30607 | .0625 | .2500 | .1250 | 1.5000 |
| 30635 | .5000 | 1.0000 | .5000 | 3.0000 |
| 30605 | .0312 | .0938 | .1250 | 1.5000 |
| 30619 | .2500 | .7500 | .2500 | 2.5000 |
| 30604 | .0156 | .0469 | .1250 | 1.5000 |
| 30611 | .1250 | .5000 | .1250 | 1.5000 |
| 30638 | .6875 | 1.5000 | .7500 | 4.0000 |
| 30625 | .3438 | .8750 | .3750 | 2.5000 |
| 30614 | .1719 | .5625 | .1875 | 2.0000 |
| 30629 | .4062 | 1.0000 | .4375 | 2.7500 |
| 30616 | .2031 | .6250 | .2500 | 2.5000 |
| 30633 | .4688 | 1.0000 | .5000 | 3.0000 |
| 30618 | .2344 | .7500 | .2500 | 2.5000 |
| 30620 | .2656 | .8750 | .3125 | 2.5000 |
| 30622 | .2969 | .8750 | .3125 | 2.5000 |
| 30624 | .3281 | .8750 | .3750 | 2.5000 |
| 30626 | .3594 | 1.0000 | .3750 | 2.5000 |
| 30628 | .3906 | 1.0000 | .4375 | 2.7500 |
| 30630 | .4219 | 1.0000 | .4375 | 2.7500 |
| 30632 | .4531 | 1.0000 | .5000 | 3.0000 |
| 30615 | .1875 | .6250 | .1875 | 2.0000 |
| 30609 | .0938 | .3750 | .1250 | 1.5000 |
| 30639 | .7500 | 1.5000 | .7500 | 4.0000 |
| 30606 | .0469 | .1875 | .1250 | 1.5000 |
| 30627 | .3750 | 1.0000 | .3750 | 2.5000 |
| 30634 | .4844 | 1.0000 | .5000 | 3.0000 |
| 30623 | .3125 | .8750 | .3125 | 2.5000 |
| 30613 | .1562 | .5625 | .1875 | 2.0000 |
| 30608 | .0781 | .2500 | .1250 | 1.5000 |
| 30637 | .6250 | 1.5000 | .6250 | 3.5000 |
| 30631 | .4375 | 1.0000 | .4375 | 2.7500 |
| 30617 | .2188 | .6250 | .2500 | 2.5000 |
| 30610 | .1094 | .5000 | .1250 | 1.5000 |
| 30640 | .8750 | 1.5000 | .8750 | 4.0000 |
| 30636 | .5625 | 1.2500 | .5625 | 3.5000 |
| 30621 | .2812 | .8750 | .3125 | 2.5000 |
| 30612 | .1406 | .5625 | .1875 | 2.0000 |
3200B - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 32053 | 1.0000 | 1.5000 | 1.0000 | 4.0000 |
| 32032 | .0625 | .2500 | .1250 | 1.5000 |
| 32047 | .5000 | 1.0000 | .5000 | 3.0000 |
| 32030 | .0312 | .0938 | .1250 | 1.5000 |
| 32041 | .2500 | .7500 | .2500 | 2.5000 |
| 32036 | .1250 | .5000 | .1250 | 1.5000 |
| 32050 | .6875 | 1.5000 | .7500 | 4.0000 |
| 32057 | 1.5000 | 2.0000 | 1.2500 | 4.5000 |
| 32044 | .3438 | .8750 | .3750 | 2.5000 |
| 32055 | 1.2500 | 2.0000 | 1.2500 | 4.5000 |
| 32651 | .1719 | .5625 | .1875 | 2.0000 |
| 32054 | 1.1250 | 2.0000 | 1.0000 | 4.5000 |
| 32904 | .4062 | 1.0000 | .4375 | 2.7500 |
| 32652 | .2031 | .6250 | .2500 | 2.5000 |
| 32056 | 1.3750 | 2.0000 | 1.2500 | 4.5000 |
| 32914 | .4688 | 1.0000 | .5000 | 3.0000 |
| 32653 | .2344 | .7500 | .2500 | 2.5000 |
| 32930 | .2656 | .8750 | .3125 | 2.5000 |
| 32931 | .2969 | .8750 | .3125 | 2.5000 |
| 32932 | .3281 | .8750 | .3750 | 2.5000 |
| 32933 | .3594 | 1.0000 | .3750 | 2.5000 |
| 32934 | .3906 | 1.0000 | .4375 | 2.7500 |
| 32935 | .4219 | 1.0000 | .4375 | 2.7500 |
| 32936 | .4531 | 1.0000 | .5000 | 3.0000 |
| 32039 | .1875 | .6250 | .1875 | 2.0000 |
| 32034 | .0938 | .3750 | .1250 | 1.5000 |
| 32051 | .7500 | 1.5000 | .7500 | 4.0000 |
| 32031 | .0469 | .1875 | .1250 | 1.5000 |
| 32045 | .3750 | 1.0000 | .3750 | 2.5000 |
| 32937 | .4844 | 1.0000 | .5000 | 3.0000 |
| 32043 | .3125 | .8750 | .3125 | 2.5000 |
| 32038 | .1562 | .5625 | .1875 | 2.0000 |
| 32033 | .0781 | .2500 | .1250 | 1.5000 |
| 32049 | .6250 | 1.5000 | .6250 | 3.5000 |
| 32046 | .4375 | 1.0000 | .4375 | 2.7500 |
| 32040 | .2188 | .6250 | .2500 | 2.5000 |
| 32035 | .1094 | .5000 | .1250 | 1.5000 |
| 32052 | .8750 | 1.5000 | .8750 | 4.0000 |
| 32048 | .5625 | 1.2500 | .5625 | 3.5000 |
| 32042 | .2812 | .8750 | .3125 | 2.5000 |
| 32037 | .1406 | .5625 | .1875 | 2.0000 |
3200B TiAlN - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 30753 | 1.0000 | 1.5000 | 1.0000 | 4.0000 |
| 30719 | .0625 | .2500 | .1250 | 1.5000 |
| 30747 | .5000 | 1.0000 | .5000 | 3.0000 |
| 30717 | .0312 | .0938 | .1250 | 1.5000 |
| 30731 | .2500 | .7500 | .2500 | 2.5000 |
| 30723 | .1250 | .5000 | .1250 | 1.5000 |
| 30750 | .6875 | 1.5000 | .7500 | 4.0000 |
| 30737 | .3438 | .8750 | .3750 | 2.5000 |
| 30726 | .1719 | .5625 | .1875 | 2.0000 |
| 30741 | .4062 | 1.0000 | .4375 | 2.7500 |
| 30728 | .2031 | .6250 | .2500 | 2.5000 |
| 30745 | .4688 | 1.0000 | .5000 | 3.0000 |
| 30730 | .2344 | .7500 | .2500 | 2.5000 |
| 30732 | .2656 | .8750 | .3125 | 2.5000 |
| 30734 | .2969 | .8750 | .3125 | 2.5000 |
| 30736 | .3281 | .8750 | .3750 | 2.5000 |
| 30738 | .3594 | 1.0000 | .3750 | 2.5000 |
| 30740 | .3906 | 1.0000 | .4375 | 2.7500 |
| 30742 | .4219 | 1.0000 | .4375 | 2.7500 |
| 30744 | .4531 | 1.0000 | .5000 | 3.0000 |
| 30727 | .1875 | .6250 | .1875 | 2.0000 |
| 30721 | .0938 | .3750 | .1250 | 1.5000 |
| 30751 | .7500 | 1.5000 | .7500 | 4.0000 |
| 30718 | .0469 | .1875 | .1250 | 1.5000 |
| 30739 | .3750 | 1.0000 | .3750 | 2.5000 |
| 30746 | .4844 | 1.0000 | .5000 | 3.0000 |
| 30735 | .3125 | .8750 | .3125 | 2.5000 |
| 30725 | .1562 | .5625 | .1875 | 2.0000 |
| 30720 | .0781 | .2500 | .1250 | 1.5000 |
| 30749 | .6250 | 1.5000 | .6250 | 3.5000 |
| 30743 | .4375 | 1.0000 | .4375 | 2.7500 |
| 30729 | .2188 | .6250 | .2500 | 2.5000 |
| 30722 | .1094 | .5000 | .1250 | 1.5000 |
| 30752 | .8750 | 1.5000 | .8750 | 4.0000 |
| 30748 | .5625 | 1.2500 | .5625 | 3.5000 |
| 30733 | .2812 | .8750 | .3125 | 2.5000 |
| 30724 | .1406 | .5625 | .1875 | 2.0000 |
3200R - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Corner Radius |
|---|---|---|---|---|---|
| 33708 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0150 |
| 33717 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0200 |
| 33725 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0300 |
| 33732 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0450 |
| 33737 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0600 |
| 33741 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0900 |
| 33744 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .1250 |
| 33705 | .5000 | 1.0000 | .5000 | 3.0000 | .0150 |
| 33714 | .5000 | 1.0000 | .5000 | 3.0000 | .0200 |
| 33722 | .5000 | 1.0000 | .5000 | 3.0000 | .0300 |
| 33729 | .5000 | 1.0000 | .5000 | 3.0000 | .0450 |
| 33734 | .5000 | 1.0000 | .5000 | 3.0000 | .0600 |
| 33738 | .5000 | 1.0000 | .5000 | 3.0000 | .0900 |
| 33742 | .5000 | 1.0000 | .5000 | 3.0000 | .1250 |
| 33702 | .2500 | .7500 | .2500 | 2.5000 | .0150 |
| 33711 | .2500 | .7500 | .2500 | 2.5000 | .0200 |
| 33719 | .2500 | .7500 | .2500 | 2.5000 | .0300 |
| 33726 | .2500 | .7500 | .2500 | 2.5000 | .0450 |
| 33700 | .1250 | .5000 | .1250 | 1.5000 | .0150 |
| 33709 | .1250 | .5000 | .1250 | 1.5000 | .0200 |
| 33701 | .1875 | .6250 | .1875 | 2.0000 | .0150 |
| 33710 | .1875 | .6250 | .1875 | 2.0000 | .0200 |
| 33718 | .1875 | .6250 | .1875 | 2.0000 | .0300 |
| 33707 | .7500 | 1.5000 | .7500 | 4.0000 | .0150 |
| 33716 | .7500 | 1.5000 | .7500 | 4.0000 | .0200 |
| 33724 | .7500 | 1.5000 | .7500 | 4.0000 | .0300 |
| 33731 | .7500 | 1.5000 | .7500 | 4.0000 | .0450 |
| 33736 | .7500 | 1.5000 | .7500 | 4.0000 | .0600 |
| 33740 | .7500 | 1.5000 | .7500 | 4.0000 | .0900 |
| 33743 | .7500 | 1.5000 | .7500 | 4.0000 | .1250 |
| 33704 | .3750 | 1.0000 | .3750 | 2.5000 | .0150 |
| 33713 | .3750 | 1.0000 | .3750 | 2.5000 | .0200 |
| 33721 | .3750 | 1.0000 | .3750 | 2.5000 | .0300 |
| 33728 | .3750 | 1.0000 | .3750 | 2.5000 | .0450 |
| 33733 | .3750 | 1.0000 | .3750 | 2.5000 | .0600 |
| 33703 | .3125 | .8750 | .3125 | 2.5000 | .0150 |
| 33712 | .3125 | .8750 | .3125 | 2.5000 | .0200 |
| 33720 | .3125 | .8750 | .3125 | 2.5000 | .0300 |
| 33727 | .3125 | .8750 | .3125 | 2.5000 | .0450 |
| 33706 | .6250 | 1.5000 | .6250 | 3.5000 | .0150 |
| 33715 | .6250 | 1.5000 | .6250 | 3.5000 | .0200 |
| 33723 | .6250 | 1.5000 | .6250 | 3.5000 | .0300 |
| 33730 | .6250 | 1.5000 | .6250 | 3.5000 | .0450 |
| 33735 | .6250 | 1.5000 | .6250 | 3.5000 | .0600 |
| 33739 | .6250 | 1.5000 | .6250 | 3.5000 | .0900 |
| 33802 | .6250 | 1.5000 | .6250 | 3.5000 | .1250 |
3200R TiAlN - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Corner Radius |
|---|---|---|---|---|---|
| 33812 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0150 |
| 33821 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0200 |
| 33826 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0300 |
| 33833 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0450 |
| 33836 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0600 |
| 33840 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .0900 |
| 33844 | 1.0000 | 1.5000 | 1.0000 | 4.0000 | .1250 |
| 33793 | .5000 | 1.0000 | .5000 | 3.0000 | .0300 |
| 33794 | .5000 | 1.0000 | .5000 | 3.0000 | .0600 |
| 33809 | .5000 | 1.0000 | .5000 | 3.0000 | .0150 |
| 33818 | .5000 | 1.0000 | .5000 | 3.0000 | .0200 |
| 33830 | .5000 | 1.0000 | .5000 | 3.0000 | .0450 |
| 33837 | .5000 | 1.0000 | .5000 | 3.0000 | .0900 |
| 33841 | .5000 | 1.0000 | .5000 | 3.0000 | .1250 |
| 33790 | .2500 | .7500 | .2500 | 2.5000 | .0300 |
| 33806 | .2500 | .7500 | .2500 | 2.5000 | .0150 |
| 33815 | .2500 | .7500 | .2500 | 2.5000 | .0200 |
| 33827 | .2500 | .7500 | .2500 | 2.5000 | .0450 |
| 33804 | .1250 | .5000 | .1250 | 1.5000 | .0150 |
| 33813 | .1250 | .5000 | .1250 | 1.5000 | .0200 |
| 33805 | .1875 | .6250 | .1875 | 2.0000 | .0150 |
| 33814 | .1875 | .6250 | .1875 | 2.0000 | .0200 |
| 33822 | .1875 | .6250 | .1875 | 2.0000 | .0300 |
| 33811 | .7500 | 1.5000 | .7500 | 4.0000 | .0150 |
| 33820 | .7500 | 1.5000 | .7500 | 4.0000 | .0200 |
| 33825 | .7500 | 1.5000 | .7500 | 4.0000 | .0300 |
| 33832 | .7500 | 1.5000 | .7500 | 4.0000 | .0450 |
| 33835 | .7500 | 1.5000 | .7500 | 4.0000 | .0600 |
| 33839 | .7500 | 1.5000 | .7500 | 4.0000 | .0900 |
| 33843 | .7500 | 1.5000 | .7500 | 4.0000 | .1250 |
| 33791 | .3750 | 1.0000 | .3750 | 2.5000 | .0300 |
| 33792 | .3750 | 1.0000 | .3750 | 2.5000 | .0600 |
| 33808 | .3750 | 1.0000 | .3750 | 2.5000 | .0150 |
| 33817 | .3750 | 1.0000 | .3750 | 2.5000 | .0200 |
| 33829 | .3750 | 1.0000 | .3750 | 2.5000 | .0450 |
| 33807 | .3125 | .8750 | .3125 | 2.5000 | .0150 |
| 33816 | .3125 | .8750 | .3125 | 2.5000 | .0200 |
| 33823 | .3125 | .8750 | .3125 | 2.5000 | .0300 |
| 33828 | .3125 | .8750 | .3125 | 2.5000 | .0450 |
| 33810 | .6250 | 1.5000 | .6250 | 3.5000 | .0150 |
| 33819 | .6250 | 1.5000 | .6250 | 3.5000 | .0200 |
| 33824 | .6250 | 1.5000 | .6250 | 3.5000 | .0300 |
| 33831 | .6250 | 1.5000 | .6250 | 3.5000 | .0450 |
| 33834 | .6250 | 1.5000 | .6250 | 3.5000 | .0600 |
| 33838 | .6250 | 1.5000 | .6250 | 3.5000 | .0900 |
| 33842 | .6250 | 1.5000 | .6250 | 3.5000 | .1250 |
3200XL - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 32267 | 1.0000 | 2.0000 | 1.0000 | 4.5000 |
| 32268 | 1.0000 | 2.5000 | 1.0000 | 5.0000 |
| 32269 | 1.0000 | 3.0000 | 1.0000 | 6.0000 |
| 32270 | 1.0000 | 4.0000 | 1.0000 | 7.0000 |
| 30204 | .5000 | 1.0000 | .5000 | 4.0000 |
| 30239 | .5000 | 1.2500 | .5000 | 3.0000 |
| 32260 | .5000 | 2.0000 | .5000 | 4.0000 |
| 32261 | .5000 | 3.0000 | .5000 | 6.0000 |
| 32555 | .5000 | 1.5000 | .5000 | 6.0000 |
| 32582 | .5000 | 1.5000 | .5000 | 4.0000 |
| 30200 | .2500 | 1.0000 | .2500 | 4.0000 |
| 32254 | .2500 | 1.5000 | .2500 | 4.0000 |
| 32550 | .2500 | 1.1250 | .2500 | 3.0000 |
| 32551 | .2500 | 1.5000 | .2500 | 6.0000 |
| 30232 | .1250 | .7500 | .1250 | 3.0000 |
| 32252 | .1250 | 1.0000 | .1250 | 3.0000 |
| 32271 | 1.2500 | 3.0000 | 1.2500 | 6.0000 |
| 30238 | .1875 | 1.0000 | .1875 | 4.0000 |
| 32253 | .1875 | 1.2500 | .1875 | 3.0000 |
| 30226 | .7500 | 1.5000 | .7500 | 6.0000 |
| 32264 | .7500 | 2.5000 | .7500 | 5.0000 |
| 32265 | .7500 | 3.0000 | .7500 | 6.0000 |
| 32266 | .7500 | 4.0000 | .7500 | 7.0000 |
| 32250 | .7500 | 2.0000 | .7500 | 5.0000 |
| 30202 | .3750 | 1.0000 | .3750 | 4.0000 |
| 30220 | .3750 | 1.5000 | .3750 | 4.0000 |
| 32256 | .3750 | 2.0000 | .3750 | 4.0000 |
| 32257 | .3750 | 3.0000 | .3750 | 6.0000 |
| 32553 | .3750 | 1.5000 | .3750 | 6.0000 |
| 32578 | .3750 | 1.1250 | .3750 | 3.0000 |
| 30201 | .3125 | 1.0000 | .3125 | 4.0000 |
| 32255 | .3125 | 1.6250 | .3125 | 4.0000 |
| 32552 | .3125 | 1.5000 | .3125 | 6.0000 |
| 32574 | .3125 | 1.1250 | .3125 | 3.0000 |
| 30224 | .6250 | 1.5000 | .6250 | 6.0000 |
| 32262 | .6250 | 2.5000 | .6250 | 5.0000 |
| 32263 | .6250 | 3.0000 | .6250 | 6.0000 |
| 30203 | .4375 | 1.0000 | .4375 | 4.0000 |
| 32258 | .4375 | 2.0000 | .4375 | 4.0000 |
| 32259 | .4375 | 3.0000 | .4375 | 6.0000 |
| 32554 | .4375 | 1.5000 | .4375 | 6.0000 |
3200XL TiAlN - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 30065 | 1.0000 | 2.0000 | 1.0000 | 4.5000 |
| 30066 | 1.0000 | 2.5000 | 1.0000 | 5.0000 |
| 30067 | 1.0000 | 3.0000 | 1.0000 | 6.0000 |
| 30068 | 1.0000 | 4.0000 | 1.0000 | 7.0000 |
| 30052 | .5000 | 1.2500 | .5000 | 3.0000 |
| 30053 | .5000 | 1.0000 | .5000 | 4.0000 |
| 30054 | .5000 | 1.5000 | .5000 | 4.0000 |
| 30055 | .5000 | 2.0000 | .5000 | 4.0000 |
| 30056 | .5000 | 1.5000 | .5000 | 6.0000 |
| 30057 | .5000 | 3.0000 | .5000 | 6.0000 |
| 30034 | .2500 | 1.1250 | .2500 | 3.0000 |
| 30035 | .2500 | 1.0000 | .2500 | 4.0000 |
| 30036 | .2500 | 1.5000 | .2500 | 4.0000 |
| 30037 | .2500 | 1.5000 | .2500 | 6.0000 |
| 30030 | .1250 | .7500 | .1250 | 3.0000 |
| 30031 | .1250 | 1.0000 | .1250 | 3.0000 |
| 30032 | .1875 | 1.2500 | .1875 | 3.0000 |
| 30033 | .1875 | 1.0000 | .1875 | 4.0000 |
| 30061 | .7500 | 2.5000 | .7500 | 5.0000 |
| 30062 | .7500 | 1.5000 | .7500 | 6.0000 |
| 30063 | .7500 | 3.0000 | .7500 | 6.0000 |
| 30064 | .7500 | 4.0000 | .7500 | 7.0000 |
| 30042 | .3750 | 1.1250 | .3750 | 3.0000 |
| 30043 | .3750 | 1.0000 | .3750 | 4.0000 |
| 30044 | .3750 | 1.5000 | .3750 | 4.0000 |
| 30045 | .3750 | 2.0000 | .3750 | 4.0000 |
| 30046 | .3750 | 1.5000 | .3750 | 6.0000 |
| 30047 | .3750 | 3.0000 | .3750 | 6.0000 |
| 30038 | .3125 | 1.1250 | .3125 | 3.0000 |
| 30039 | .3125 | 1.0000 | .3125 | 4.0000 |
| 30040 | .3125 | 1.6250 | .3125 | 4.0000 |
| 30041 | .3125 | 1.5000 | .3125 | 6.0000 |
| 30058 | .6250 | 2.5000 | .6250 | 5.0000 |
| 30059 | .6250 | 1.5000 | .6250 | 6.0000 |
| 30060 | .6250 | 3.0000 | .6250 | 6.0000 |
| 30048 | .4375 | 1.0000 | .4375 | 4.0000 |
| 30049 | .4375 | 2.0000 | .4375 | 4.0000 |
| 30050 | .4375 | 1.5000 | .4375 | 6.0000 |
| 30051 | .4375 | 3.0000 | .4375 | 6.0000 |
3200XLB - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 32287 | 1.0000 | 2.0000 | 1.0000 | 4.5000 |
| 32288 | 1.0000 | 2.5000 | 1.0000 | 5.0000 |
| 32289 | 1.0000 | 3.0000 | 1.0000 | 6.0000 |
| 32290 | 1.0000 | 4.0000 | 1.0000 | 7.0000 |
| 30209 | .5000 | 1.0000 | .5000 | 4.0000 |
| 30241 | .5000 | 1.2500 | .5000 | 3.0000 |
| 32280 | .5000 | 2.0000 | .5000 | 4.0000 |
| 32281 | .5000 | 3.0000 | .5000 | 6.0000 |
| 32561 | .5000 | 1.5000 | .5000 | 6.0000 |
| 32583 | .5000 | 1.5000 | .5000 | 4.0000 |
| 30205 | .2500 | 1.0000 | .2500 | 4.0000 |
| 32274 | .2500 | 1.5000 | .2500 | 4.0000 |
| 32556 | .2500 | 1.1250 | .2500 | 3.0000 |
| 32557 | .2500 | 1.5000 | .2500 | 6.0000 |
| 30235 | .1250 | .7500 | .1250 | 3.0000 |
| 32272 | .1250 | 1.0000 | .1250 | 3.0000 |
| 32291 | 1.2500 | 3.0000 | 1.2500 | 6.0000 |
| 30240 | .1875 | 1.0000 | .1875 | 4.0000 |
| 32273 | .1875 | 1.2500 | .1875 | 3.0000 |
| 30230 | .7500 | 1.5000 | .7500 | 6.0000 |
| 32284 | .7500 | 2.5000 | .7500 | 5.0000 |
| 32285 | .7500 | 3.0000 | .7500 | 6.0000 |
| 32286 | .7500 | 4.0000 | .7500 | 7.0000 |
| 30207 | .3750 | 1.0000 | .3750 | 4.0000 |
| 30221 | .3750 | 1.5000 | .3750 | 4.0000 |
| 32276 | .3750 | 2.0000 | .3750 | 4.0000 |
| 32277 | .3750 | 3.0000 | .3750 | 6.0000 |
| 32559 | .3750 | 1.5000 | .3750 | 6.0000 |
| 32579 | .3750 | 1.1250 | .3750 | 3.0000 |
| 30206 | .3125 | 1.0000 | .3125 | 4.0000 |
| 32275 | .3125 | 1.6250 | .3125 | 4.0000 |
| 32558 | .3125 | 1.5000 | .3125 | 6.0000 |
| 32575 | .3125 | 1.1250 | .3125 | 3.0000 |
| 30228 | .6250 | 1.5000 | .6250 | 6.0000 |
| 32282 | .6250 | 2.5000 | .6250 | 5.0000 |
| 32283 | .6250 | 3.0000 | .6250 | 6.0000 |
| 30208 | .4375 | 1.0000 | .4375 | 4.0000 |
| 32278 | .4375 | 2.0000 | .4375 | 4.0000 |
| 32279 | .4375 | 3.0000 | .4375 | 6.0000 |
| 32560 | .4375 | 1.5000 | .4375 | 6.0000 |
3200XLB TiAlN - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|
| 30104 | 1.0000 | 2.0000 | 1.0000 | 4.5000 |
| 30105 | 1.0000 | 2.5000 | 1.0000 | 5.0000 |
| 30106 | 1.0000 | 3.0000 | 1.0000 | 6.0000 |
| 30107 | 1.0000 | 4.0000 | 1.0000 | 7.0000 |
| 30091 | .5000 | 1.2500 | .5000 | 3.0000 |
| 30092 | .5000 | 1.0000 | .5000 | 4.0000 |
| 30093 | .5000 | 1.5000 | .5000 | 4.0000 |
| 30094 | .5000 | 2.0000 | .5000 | 4.0000 |
| 30095 | .5000 | 1.5000 | .5000 | 6.0000 |
| 30096 | .5000 | 3.0000 | .5000 | 6.0000 |
| 30073 | .2500 | 1.1250 | .2500 | 3.0000 |
| 30074 | .2500 | 1.0000 | .2500 | 4.0000 |
| 30075 | .2500 | 1.5000 | .2500 | 4.0000 |
| 30076 | .2500 | 1.5000 | .2500 | 6.0000 |
| 30069 | .1250 | .7500 | .1250 | 3.0000 |
| 30070 | .1250 | 1.0000 | .1250 | 3.0000 |
| 30071 | .1875 | 1.2500 | .1875 | 3.0000 |
| 30072 | .1875 | 1.0000 | .1875 | 4.0000 |
| 30100 | .7500 | 2.5000 | .7500 | 5.0000 |
| 30101 | .7500 | 1.5000 | .7500 | 6.0000 |
| 30102 | .7500 | 3.0000 | .7500 | 6.0000 |
| 30103 | .7500 | 4.0000 | .7500 | 7.0000 |
| 30081 | .3750 | 1.1250 | .3750 | 3.0000 |
| 30082 | .3750 | 1.0000 | .3750 | 4.0000 |
| 30083 | .3750 | 1.5000 | .3750 | 4.0000 |
| 30084 | .3750 | 2.0000 | .3750 | 4.0000 |
| 30085 | .3750 | 1.5000 | .3750 | 6.0000 |
| 30086 | .3750 | 3.0000 | .3750 | 6.0000 |
| 30077 | .3125 | 1.1250 | .3125 | 3.0000 |
| 30078 | .3125 | 1.0000 | .3125 | 4.0000 |
| 30079 | .3125 | 1.6250 | .3125 | 4.0000 |
| 30080 | .3125 | 1.5000 | .3125 | 6.0000 |
