Fullertons 2400 solid carbide boring bars tapered clearance neck improves rigidity with less deflection. The 2400 is manufactured consistently to the highest quality standards and tolerance.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
2400 - Click to find out more
| EDP Number | Tool Number | Hole Diameter | Depth of Hole | Shank Diameter | Overall Length |
|---|---|---|---|---|---|
| 24000 | F-0 | .0900 | .5000 | .1250 | 1.5 |
| 24001 | F-1 | .1200 | .6250 | .1250 | 1.5 |
| 24002 | F-2 | .1500 | .7500 | .1875 | 2 |
| 24003 | F-3 | .1800 | 1.0000 | .1875 | 2 |
| 24004 | F-4 | .2100 | 1.2500 | .2500 | 2.5 |
| 24005 | F-5 | .2400 | 1.2500 | .2500 | 2.5 |
| 24006 | F-6 | .2700 | 1.2500 | .3125 | 2.5 |
| 24007 | F-7 | .3000 | 1.2500 | .3125 | 2.5 |
| 24008 | F-8 | .3300 | 1.5000 | .3750 | 2.5 |
| 24009 | F-9 | .3600 | 1.5000 | .3750 | 2.5 |
| 24010 | F-00 | .0800 | .3750 | .1250 | 1.5 |
| 24012 | F-002 | .0600 | .1875 | .1250 | 1.5 |
