Fullerton's solid carbide form relieved radius mill series 2351, 4 straight flutes, right hand cutting and a non-cutting pilot.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
2351 - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Corner Radius |
|---|---|---|---|---|---|
| 23752 | 1.0000 | 1.0000 | .5000 | 3.0000 | 1/4 |
| 23500 | .5000 | .7500 | .5000 | 3.0000 | 1/8 |
| 23250 | .2500 | .5000 | .2500 | 2.5000 | 1/16 |
| 23750 | .7500 | 1.0000 | .3750 | 2.7500 | 3/16 |
| 23375 | .3750 | .6250 | .3750 | 2.5000 | 3/32 |
