Fullerton's solid carbide form relieved radius mill series 2351, 4 straight flutes, right hand cutting and a non-cutting pilot.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
2351 - Click to find out more
| EDP Number | Cutting Diameter | Cutting Length | Shank Diameter | Overall Length | Corner Radius |
|---|---|---|---|---|---|
| 23250 | 0.25 | 0.5 | .2500 | 2.5 | 1/16 |
| 23375 | 0.375 | 0.625 | .3750 | 2.5 | 3/32 |
| 23500 | 0.5 | 0.75 | .5000 | 3 | 1/8 |
| 23750 | 0.75 | 1 | .3750 | 2.75 | 3/16 |
| 23752 | 1 | 1 | .5000 | 3 | 1/4 |
