The Fullerton Tool 48 hour "Just In Time" end mill series is not an altered standard tool, but a fully engineered, CNC ground end mill with exacting new tool geometry for optimal tool performance and longevity. Altering a standard end mill reduces flute depth and changes the radial rake, adversely affecting cutting performance. Offered in an extensive variety of configurations.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
2004 - Click to find out more
| EDP Number | Size Low | Size High | Cutting Length | Shank Diameter | Overall Length |
|---|---|---|---|---|---|
| 20426 | .1200 | .1406 | 0.5625 | .1875 | 2 |
| 20428 | .1407 | .1562 | 0.5625 | .1875 | 2 |
| 20430 | .1563 | .1719 | 0.5625 | .1875 | 2 |
| 20432 | .1720 | .1875 | 0.625 | .1875 | 2 |
| 20434 | .1876 | .2031 | 0.625 | .2500 | 2.5 |
| 20436 | .2032 | .2188 | 0.625 | .2500 | 2.5 |
| 20438 | .2189 | .2344 | 0.75 | .2500 | 2.5 |
| 20440 | .2345 | .2500 | 0.75 | .2500 | 2.5 |
| 20442 | .2501 | .2656 | 0.875 | .3125 | 2.5 |
| 20444 | .2657 | .2812 | 0.875 | .3125 | 2.5 |
| 20446 | .2813 | .2969 | 0.875 | .3125 | 2.5 |
| 20448 | .2970 | .3125 | 0.875 | .3125 | 2.5 |
| 20450 | .3126 | .3281 | 0.875 | .3750 | 2.5 |
| 20452 | .3282 | .3438 | 0.875 | .3750 | 2.5 |
| 20454 | .3439 | .3594 | 1 | .3750 | 2.5 |
| 20456 | .3595 | .3750 | 1 | .3750 | 2.5 |
| 20458 | .3751 | .3906 | 1 | .4375 | 2.75 |
| 20460 | .3907 | .4062 | 1 | .4375 | 2.75 |
| 20462 | .4063 | .4219 | 1 | .4375 | 2.75 |
| 20464 | .4220 | .4375 | 1 | .4375 | 2.75 |
| 20466 | .4376 | .4531 | 1 | .5000 | 3 |
| 20468 | .4532 | .4688 | 1 | .5000 | 3 |
| 20470 | .4689 | .4844 | 1 | .5000 | 3 |
| 20472 | .4845 | .5000 | 1 | .5000 | 3 |
| 20474 | .5001 | .5262 | 1.25 | .5625 | 3.5 |
| 20476 | .5626 | .6250 | 1.5 | .6250 | 3.5 |
| 20478 | .6251 | .6875 | 1.5 | .7500 | 4 |
| 20480 | .6876 | .7500 | 1.5 | .7500 | 4 |
| 20482 | .7501 | .8125 | 1.5 | .8750 | 4 |
| 20484 | .8126 | .8750 | 1.5 | .8750 | 4 |
| 20486 | .8751 | .9375 | 1.5 | 1.0000 | 4 |
| 20488 | .9376 | 1.0000 | 1.5 | 1.0000 | 4 |
