Fullerton Tool offers a variety of Solid Carbide Countersinks from stock. Six flute chatterless designed for hardened materials. Single flute designed for use in soft materials. Three eccentrically relieved flutes for general purpose use. All available in 60, 82, and 90 degrees. Specially designed Countersinks available upon request.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
1835 - Click to find out more
| EDP Number | Body Diameter | Shank Diameter | Overall Length |
|---|---|---|---|
| 18610 | 1 | .5000 | 3 |
| 18612 | 1.25 | .7500 | 3.25 |
| 18615 | 1.5 | .7500 | 3.5 |
| 18616 | 0.125 | .1250 | 1.5 |
| 18617 | 0.125 | .1250 | 1.5 |
| 18618 | 0.1875 | .1875 | 2 |
| 18619 | 0.125 | .1250 | 1.5 |
| 18625 | 0.25 | .2500 | 2 |
| 18637 | 0.375 | .2500 | 2.75 |
| 18650 | 0.5 | .2500 | 3 |
| 18662 | 0.625 | .3750 | 2.75 |
| 18675 | 0.75 | .3750 | 3 |
| 18810 | 1 | .5000 | 3 |
| 18812 | 1.25 | .7500 | 3.25 |
| 18815 | 1.5 | .7500 | 3.5 |
| 18818 | 0.1875 | .1875 | 2 |
| 18825 | 0.25 | .2500 | 2 |
| 18837 | 0.375 | .2500 | 2.75 |
| 18850 | 0.5 | .2500 | 3 |
| 18862 | 0.625 | .3750 | 2.75 |
| 18875 | 0.75 | .3750 | 3 |
| 18910 | 1 | .5000 | 3 |
| 18912 | 1.25 | .7500 | 3.25 |
| 18915 | 1.5 | .7500 | 3.5 |
| 18918 | 0.1875 | .1875 | 2 |
| 18925 | 0.25 | .2500 | 2 |
| 18937 | 0.375 | .2500 | 2.75 |
| 18950 | 0.5 | .2500 | 3 |
| 18962 | 0.625 | .3750 | 2.75 |
| 18975 | 0.75 | .3750 | 3 |
1847 - Click to find out more
| EDP Number | Body Diameter | Shank Diameter | Overall Length |
|---|---|---|---|
| 18106 | 1 | .5000 | 3 |
| 18108 | 1 | .5000 | 3 |
| 18109 | 1 | .5000 | 3 |
| 18126 | 1.25 | .7500 | 3.25 |
| 18128 | 1.25 | .7500 | 3.25 |
| 18129 | 1.25 | .7500 | 3.25 |
| 18253 | 0.125 | .1250 | 1.5 |
| 18254 | 0.125 | .1250 | 1.5 |
| 18255 | 0.125 | .1250 | 1.5 |
| 18256 | 0.25 | .2500 | 2 |
| 18258 | 0.25 | .2500 | 2 |
| 18259 | 0.25 | .2500 | 2 |
| 18376 | 0.375 | .2500 | 2.75 |
| 18378 | 0.375 | .2500 | 2.75 |
| 18379 | 0.375 | .2500 | 2.75 |
| 18506 | 0.5 | .2500 | 3 |
| 18508 | 0.5 | .2500 | 3 |
| 18509 | 0.5 | .2500 | 3 |
| 18626 | 0.625 | .3750 | 2.75 |
| 18628 | 0.625 | .3750 | 2.75 |
| 18629 | 0.625 | .3750 | 2.75 |
| 18756 | 0.75 | .3750 | 3 |
| 18758 | 0.75 | .3750 | 3 |
| 18759 | 0.75 | .3750 | 3 |
1856 - Click to find out more
| EDP Number | Body Diameter | Shank Diameter | Overall Length |
|---|---|---|---|
| 18110 | 1 | .5000 | 3 |
| 18122 | 0.125 | .1250 | 1.5 |
| 18123 | 0.125 | .1250 | 1.5 |
| 18124 | 0.125 | .1250 | 1.5 |
| 18125 | 0.25 | .2500 | 2 |
| 18137 | 0.375 | .2500 | 2.75 |
| 18150 | 0.5 | .2500 | 3 |
| 18162 | 0.625 | .3750 | 2.75 |
| 18175 | 0.75 | .3750 | 3 |
| 18210 | 1 | .5000 | 3 |
| 18225 | 0.25 | .2500 | 2 |
| 18237 | 0.375 | .2500 | 2.75 |
| 18250 | 0.5 | .2500 | 3 |
| 18262 | 0.625 | .3750 | 2.75 |
| 18275 | 0.75 | .3750 | 3 |
| 18310 | 1 | .5000 | 3 |
| 18325 | 0.25 | .2500 | 2 |
| 18337 | 0.375 | .2500 | 2.75 |
| 18350 | 0.5 | .2500 | 3 |
| 18362 | 0.625 | .3750 | 2.75 |
| 18375 | 0.75 | .3750 | 3 |
