Fullerton's solid carbide 1590 series Circuit Board Drill line offers small diameter drills designed for optimum plating in controlled-depth holes. Fullerton's PCB drills are designed and manfucatured to the highest quality standards and tollerances. The 1590 series is available from .0135" diameter up to a .125" diameter.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
1590 - Click to find out more
| EDP Number | Decimal Equivalent | Fractional, Metric, Wire / Letter Diameter | Cutting Length | Metric / Fractional Cutting Length | Shank Diameter | Metric / Fractional Shank Diameter | Overall Length | Metric / Fractional Overall Length |
|---|---|---|---|---|---|---|---|---|
| 15900 | 0.125 | 1/8 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15902 | 0.0145 | 0 | 0.275 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15905 | 0.0177 | 0 | 0.275 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15906 | 0.0197 | 0.5 | 0.275 | 6.985 | .1250 | 1/8 | 1.5 | 38.1 |
| 15908 | 0.021 | 0 | 0.315 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15909 | 0.0225 | 0 | 0.315 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15915 | 0.0295 | 0.75 | 0.394 | 10.0076 | .1250 | 1/8 | 1.5 | 38.1 |
| 15916 | 0.031 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15918 | 0.032 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15919 | 0.033 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15921 | 0.036 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15923 | 0.038 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15925 | 0.0394 | 1 | 0.394 | 10.0076 | .1250 | 1/8 | 1.5 | 38.1 |
| 15926 | 0.04 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15928 | 0.042 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15930 | 0.0465 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15932 | 0.0492 | 1.25 | 0.394 | 10.0076 | .1250 | 1/8 | 1.5 | 38.1 |
| 15933 | 0.052 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15935 | 0.0591 | 1.5 | 0.394 | 10.0076 | .1250 | 1/8 | 1.5 | 38.1 |
| 15938 | 0.0635 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15939 | 0.067 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15941 | 0.073 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15942 | 0.076 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15943 | 0.0781 | 5/64 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15945 | 0.0787 | 2 | 0.394 | 10.0076 | .1250 | 1/8 | 1.5 | 38.1 |
| 15947 | 0.082 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15948 | 0.086 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15950 | 0.0935 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15952 | 0.096 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15954 | 0.0984 | 2.5 | 0.394 | 10.0076 | .1250 | 1/8 | 1.5 | 38.1 |
| 15955 | 0.0995 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15956 | 0.1015 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15958 | 0.1065 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15959 | 0.1094 | 7/64 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15961 | 0.111 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15962 | 0.113 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15963 | 0.116 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15964 | 0.1181 | 3 | 0.394 | 10.0076 | .1250 | 1/8 | 1.5 | 38.1 |
| 15965 | 0.12 | 0 | 0.394 | 0 | .1250 | 1/8 | 1.5 | 1-1/2 |
