Fullerton's solid carbide 1570 series Micro-Drill is designed for drilling hardened materials with Rockwell greater than 40RC.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
1570 - Click to find out more
| EDP Number | Decimal Equivalent | Fractional, Metric, Wire / Letter Diameter | Cutting Length | Metric / Fractional Cutting Length | Shank Diameter | Metric / Fractional Shank Diameter | Overall Length | Metric / Fractional Overall Length |
|---|---|---|---|---|---|---|---|---|
| 15723 | 0.1181 | 3 | 0.6299 | 16 | .1181 | 3.0 | 2.2441 | 57 |
| 15724 | 0.1575 | 4 | 0.7874 | 20 | .1575 | 4.0 | 2.5197 | 64 |
| 15725 | 0.1969 | 5 | 0.7874 | 20 | .1969 | 5.0 | 2.5197 | 64 |
| 15726 | 0.2165 | 5.5 | 0.7874 | 20 | .2165 | 5.5 | 2.5197 | 64 |
| 15727 | 0.2362 | 6 | 0.9843 | 25 | .2362 | 6.0 | 2.5197 | 64 |
| 15728 | 0.315 | 8 | 1.2598 | 32 | .3150 | 8.0 | 2.9921 | 76 |
| 15729 | 0.3937 | 10 | 1.2598 | 32 | .3937 | 10.0 | 2.9921 | 76 |
| 15730 | 0.4724 | 12 | 1.2598 | 32 | .4724 | 12.0 | 2.9921 | 76 |
| 15731 | 0.4921 | 12.5 | 1.2598 | 32 | .4921 | 12.5 | 2.9921 | 76 |
| 15732 | 0.5118 | 13 | 1.2598 | 32 | .5118 | 13.0 | 2.9921 | 76 |
| 17500 | 0.0469 | 3/64 | 0.375 | 3/8 | .0469 | 3/64 | 1.5 | 1-1/2 |
| 17502 | 0.0625 | 1/16 | 0.375 | 3/8 | .0625 | 1/16 | 1.5 | 1-1/2 |
| 17504 | 0.0781 | 5/64 | 0.5 | 1/2 | .0781 | 5/64 | 1.5 | 1-1/2 |
| 17506 | 0.0938 | 3/32 | 0.5 | 1/2 | .0938 | 3/32 | 2 | 2 |
| 17508 | 0.1065 | 0 | 0.625 | 5/8 | .1065 | 36 | 2 | 2 |
| 17510 | 0.1094 | 7/64 | 0.625 | 5/8 | .1094 | 7/64 | 2 | 2 |
| 17512 | 0.113 | 0 | 0.625 | 5/8 | .1130 | 33 | 2 | 2 |
| 17514 | 0.125 | 1/8 | 0.625 | 5/8 | .1250 | 1/8 | 2 | 2 |
| 17516 | 0.1406 | 9/64 | 0.75 | 3/4 | .1406 | 9/64 | 2 | 2 |
| 17518 | 0.1495 | 0 | 0.75 | 3/4 | .1495 | 25 | 2.5 | 2-1/2 |
| 17520 | 0.1562 | 5/32 | 0.75 | 3/4 | .1562 | 5/32 | 2.5 | 2-1/2 |
| 17522 | 0.157 | 0 | 0.75 | 3/4 | .1570 | 22 | 2.5 | 2-1/2 |
| 17524 | 0.1719 | 11/64 | 0.75 | 3/4 | .1719 | 11/64 | 2.5 | 2-1/2 |
| 17526 | 0.173 | 0 | 0.75 | 3/4 | .1730 | 17 | 2.5 | 2-1/2 |
| 17528 | 0.1875 | 3/16 | 0.75 | 3/4 | .1875 | 3/16 | 2.5 | 2-1/2 |
| 17530 | 0.201 | 0 | 0.75 | 3/4 | .2010 | 7 | 2.5 | 2-1/2 |
| 17532 | 0.2031 | 13/64 | 0.75 | 3/4 | .2031 | 13/64 | 2.5 | 2-1/2 |
| 17534 | 0.2188 | 7/32 | 1 | 1 | .2188 | 7/32 | 2.5 | 2-1/2 |
| 17536 | 0.2344 | 15/64 | 1 | 1 | .2344 | 15/64 | 2.5 | 2-1/2 |
| 17538 | 0.25 | 1/4 | 1 | 1 | .2500 | 1/4 | 2.5 | 2-1/2 |
| 17540 | 0.257 | 0 | 1 | 1 | .2570 | F | 2.5 | 2-1/2 |
| 17542 | 0.2656 | 17/64 | 1 | 1 | .2656 | 17/64 | 2.5 | 2-1/2 |
| 17544 | 0.272 | 0 | 1 | 1 | .2720 | I | 2.5 | 2-1/2 |
| 17546 | 0.2812 | 9/32 | 1 | 1 | .2812 | 9/32 | 2.5 | 2-1/2 |
| 17548 | 0.2969 | 19/64 | 1.25 | 1-1/4 | .2969 | 19/64 | 3 | 3 |
| 17550 | 0.3125 | 5/16 | 1.25 | 1-1/4 | .3125 | 5/16 | 3 | 3 |
| 17552 | 0.3281 | 21/64 | 1.25 | 1-1/4 | .3281 | 21/64 | 3 | 3 |
| 17554 | 0.3438 | 11/32 | 1.25 | 1-1/4 | .3438 | 11/32 | 3 | 3 |
| 17556 | 0.3594 | 23/64 | 1.25 | 1-1/4 | .3594 | 23/64 | 3 | 3 |
| 17558 | 0.375 | 3/8 | 1.25 | 1-1/4 | .3750 | 3/8 | 3 | 3 |
| 17560 | 0.3906 | 25/64 | 1.25 | 1-1/4 | .3906 | 25/64 | 3 | 3 |
| 17562 | 0.4062 | 13/32 | 1.25 | 1-1/4 | .4062 | 13/32 | 3 | 3 |
| 17564 | 0.4219 | 27/64 | 1.25 | 1-1/4 | .4219 | 27/64 | 3 | 3 |
| 17566 | 0.4375 | 7/16 | 1.25 | 1-1/4 | .4375 | 7/16 | 3 | 3 |
| 17568 | 0.4531 | 29/64 | 1.25 | 1-1/4 | .4531 | 29/64 | 3 | 3 |
| 17570 | 0.4688 | 15/32 | 1.25 | 1-1/4 | .4688 | 15/32 | 3 | 3 |
| 17572 | 0.4844 | 31/64 | 1.25 | 1-1/4 | .4844 | 31/64 | 3 | 3 |
| 17574 | 0.5 | 1/2 | 1.25 | 1-1/4 | .5000 | 1/2 | 3 | 3 |
