Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
1540 - Click to find out more
| EDP Number | Decimal Equivalent | Fractional, Metric, Wire / Letter Diameter | Cutting Length | Metric / Fractional Cutting Length | Shank Diameter | Metric / Fractional Shank Diameter | Overall Length | Metric / Fractional Overall Length |
|---|---|---|---|---|---|---|---|---|
| 15401 | 0.0625 | 1/16 | 0.75 | 3/4 | .0625 | 1/16 | 1.5 | 1-1/2 |
| 15402 | 0.0781 | 5/64 | 0.875 | 7/8 | .0781 | 5/64 | 1.75 | 1-3/4 |
| 15403 | 0.0938 | 3/32 | 1 | 1 | .0938 | 3/32 | 2 | 2 |
| 15404 | 0.1094 | 7/64 | 1.25 | 1-1/4 | .1094 | 7/64 | 2.25 | 2-1/4 |
| 15405 | 0.125 | 1/8 | 1.25 | 1-1/4 | .1250 | 1/8 | 2.25 | 2-1/4 |
| 15406 | 0.1406 | 9/64 | 1.375 | 1-3/8 | .1406 | 9/64 | 2.5 | 2-1/2 |
| 15407 | 0.1562 | 5/32 | 1.375 | 1-3/8 | .1562 | 5/32 | 2.5 | 2-1/2 |
| 15408 | 0.1719 | 11/64 | 1.625 | 1-5/8 | .1719 | 11/64 | 2.75 | 2-3/4 |
| 15409 | 0.1875 | 3/16 | 1.625 | 1-5/8 | .1875 | 3/16 | 2.75 | 2-3/4 |
| 15410 | 0.2031 | 13/64 | 1.75 | 1-3/4 | .2031 | 13/64 | 3 | 3 |
| 15411 | 0.2188 | 7/32 | 1.75 | 1-3/4 | .2188 | 7/32 | 3 | 3 |
| 15412 | 0.2344 | 15/64 | 2 | 2 | .2344 | 15/64 | 3.25 | 3-1/4 |
| 15413 | 0.25 | 1/4 | 2 | 2 | .2500 | 1/4 | 3.25 | 3-1/4 |
| 15414 | 0.2812 | 9/32 | 2.125 | 2-1/8 | .2812 | 9/32 | 3.5 | 3-1/2 |
| 15415 | 0.3125 | 5/16 | 2.375 | 2-3/8 | .3125 | 5/16 | 4 | 4 |
| 15416 | 0.3438 | 11/32 | 2.5 | 2-1/2 | .3438 | 11/32 | 4 | 4 |
| 15417 | 0.375 | 3/8 | 2.5 | 2-1/2 | .3750 | 3/8 | 4 | 4 |
| 15418 | 0.4062 | 13/32 | 2.875 | 2-7/8 | .4062 | 13/32 | 4.5 | 4-1/2 |
| 15419 | 0.4375 | 7/16 | 2.875 | 2-7/8 | .4375 | 7/16 | 4.5 | 4-1/2 |
| 15420 | 0.4688 | 15/32 | 3 | 3 | .4688 | 15/32 | 4.75 | 4-3/4 |
| 15421 | 0.5 | 1/2 | 3 | 3 | .5000 | 1/2 | 4.75 | 4-3/4 |
| 15422 | 0.161 | 0 | 1.375 | 1-3/8 | .1610 | 20 | 2.5 | 2-1/2 |
| 15423 | 0.1935 | 0 | 1.625 | 1-5/8 | .1935 | 10 | 2.75 | 2-3/4 |
| 15478 | 0.5 | 1/2 | 4 | 4 | .5000 | 1/2 | 6 | 6 |
| 15479 | 0.5312 | 17/32 | 4 | 4 | .5312 | 17/32 | 6 | 6 |
| 15480 | 0.5625 | 9/16 | 4 | 4 | .5625 | 9/16 | 6 | 6 |
| 15481 | 0.5938 | 19/32 | 4 | 4 | .5938 | 19/32 | 6 | 6 |
| 15482 | 0.625 | 5/8 | 4 | 4 | .6250 | 5/8 | 6 | 6 |
| 15483 | 0.6562 | 21/32 | 4 | 4 | .6562 | 21/32 | 6 | 6 |
| 15484 | 0.6875 | 11/16 | 4 | 4 | .6875 | 11/16 | 6 | 6 |
| 15485 | 0.7188 | 23/32 | 4 | 4 | .7188 | 23/32 | 6 | 6 |
| 15486 | 0.75 | 3/4 | 4 | 4 | .7500 | 3/4 | 6 | 6 |
| 15487 | 0.875 | 7/8 | 4 | 4 | .8750 | 7/8 | 6 | 6 |
| 15488 | 1 | 1 | 4 | 4 | 1.0000 | 1 | 6 | 6 |
| 15550 | 0.098 | 0 | 1.25 | 1-1/4 | .0980 | 40 | 2.25 | 2-1/4 |
| 15551 | 0.1065 | 0 | 1.25 | 1-1/4 | .1065 | 36 | 2.25 | 2-1/4 |
| 15552 | 0.113 | 0 | 1.25 | 1-1/4 | .1130 | 33 | 2.25 | 2-1/4 |
| 15553 | 0.1285 | 0 | 1.375 | 1-3/8 | .1285 | 30 | 2.5 | 2-1/2 |
| 15554 | 0.136 | 0 | 1.375 | 1-3/8 | .1360 | 29 | 2.5 | 2-1/2 |
| 15555 | 0.1495 | 0 | 1.375 | 1-3/8 | .1495 | 25 | 2.5 | 2-1/2 |
| 15556 | 0.157 | 0 | 1.375 | 1-3/8 | .1570 | 22 | 2.5 | 2-1/2 |
| 15557 | 0.213 | 0 | 1.75 | 1-3/4 | .2130 | 3 | 3 | 3 |
| 15558 | 0.257 | 0 | 2.125 | 2-1/8 | .2570 | F | 3.5 | 3-1/2 |
| 15559 | 0.272 | 0 | 2.125 | 2-1/8 | .2720 | I | 3.5 | 3-1/2 |
