Fullerton's solid carbide 1530 series, Spade Drill, is designed for drilling thin sheet metal and shallow hole drilling in a variety of manufacturing industries.
Downloads - Coming Soon!
Hi-Res Images - Coming Soon!
Speeds and Feeds - Coming Soon!
1530 - Click to find out more
| EDP Number | Decimal Equivalent | Fractional, Metric, Wire / Letter Diameter | Cutting Length | Metric / Fractional Cutting Length | Shank Diameter | Metric / Fractional Shank Diameter | Overall Length | Metric / Fractional Overall Length |
|---|---|---|---|---|---|---|---|---|
| 15301 | 0.0625 | 1/16 | 0.375 | 3/8 | .0625 | 1/16 | 1.5 | 1-1/2 |
| 15302 | 0.0938 | 3/32 | 0.4375 | 7/16 | .0938 | 3/32 | 1.5 | 1-1/2 |
| 15303 | 0.125 | 1/8 | 0.5 | 1/2 | .1250 | 1/8 | 1.5 | 1-1/2 |
| 15304 | 0.1562 | 5/32 | 0.5625 | 9/16 | .1562 | 5/32 | 1.5 | 1-1/2 |
| 15305 | 0.1875 | 3/16 | 0.6875 | 11/16 | .1875 | 3/16 | 2 | 2 |
| 15306 | 0.2188 | 7/32 | 0.6875 | 11/16 | .2188 | 7/32 | 2 | 2 |
| 15307 | 0.25 | 1/4 | 0.8125 | 13/16 | .2500 | 1/4 | 2 | 2 |
| 15308 | 0.2812 | 9/32 | 0.875 | 7/8 | .2812 | 9/32 | 2 | 2 |
| 15309 | 0.3125 | 5/16 | 0.875 | 7/8 | .3125 | 5/16 | 2.5 | 2-1/2 |
| 15310 | 0.3438 | 11/32 | 0.9375 | 15/16 | .3438 | 11/32 | 2.5 | 2-1/2 |
| 15311 | 0.375 | 3/8 | 1.125 | 1-1/8 | .3750 | 3/8 | 2.5 | 2-1/2 |
| 15312 | 0.4062 | 13/32 | 1.125 | 1-1/8 | .4062 | 13/32 | 2.5 | 2-1/2 |
| 15313 | 0.4375 | 7/16 | 1.1875 | 1-3/16 | .4375 | 7/16 | 2.5 | 2-1/2 |
| 15314 | 0.4688 | 15/32 | 1.1875 | 1-3/16 | .4688 | 15/32 | 2.5 | 2-1/2 |
| 15315 | 0.5 | 1/2 | 1.3125 | 1-5/16 | .5000 | 1/2 | 2.5 | 2-1/2 |
